ZTE (Shenzhen: 000063.SZ)
| Quote: | 000063.SZ Quotes on: Yahoo | Google |
12.92 0.38 (3.03%) May 24 - 3:00am | |||
| Bid x Ask: | 12.92 x 12.93 | BidSize x AskSize: | N/A x N/A |
| Open: | 12.56 | Prev Close: | 12.54 |
| Day's Range: | 12.56 - 12.95 | 52wk Range: | 9.38 - 19.45 |
| Volume: | 32371552 | Average Vol: | 17525000 |
| Market Cap: | N/A | Earnings: | 0.00 |
| Dividend: | 0.20 | Dividend Yield: | 1.59% | P/E ratio: | N/A | PEG ratio: | N/A |
| Price/Book: | N/A | Price/Sale: | N/A |
| 1 yr price target: | N/A | Short Ratio: | N/A |
| Quick Links for 000063.SZ: |
| Financial Key Date on: | Yahoo | Option Prices on : | MarketWatch |
| Technical Opinion: | Barchar.com | Technical Charts: | StockCharts.com |
| Earning Estimates: | Reuters | Ratings: | TheStreet.com |
| SEC Filings: | EDGAR Online | Message Boards: | Yahoo | TheLion |
| Latest Company News | |
| ZTE CORPORATION : Media Statement | 21-May-13 22:07 |
| ZTE CORPORATION : No-Contract Mobile Service Drives Significant Growth for ... | 21-May-13 08:36 |
| ZTE CORPORATION : ZTE to Showcase iRail Solution at Signalling ... | 20-May-13 01:45 |
| ZTE CORPORATION : ZTE to foray in the Indian open market with its ... | 19-May-13 21:40 |
| ZTE CORPORATION : Global premiere of ZTE Grand X2 In ? ZTE's flagship ... | 16-May-13 02:33 |
| ZTE CORPORATION : ZTE USA Excels in U.S. Market as it Accelerates ... | 29-Apr-13 08:50 |
| ZTE CORPORATION : ZTE First-Quarter Net Profit Rises 35.9% as Operational ... | 26-Apr-13 08:36 |
| Nokia Corporation (ADR) (NOK) Exploring Supersized Phablets In 2014 | 22-May-13 11:24 |
| Globacom signs $500M network expansion agreement with ZTE | Restates ... | 10-May-13 04:07 |
| Nokia Corporation (ADR) (NOK) EOS Expected On July 9th | 24-May-13 09:50 |
CHINA
BRAZIL
RUSSIA
INDIA
Warren Buffett
John Paulson
George Soros
David Einhorn
0.38 (3.03%)
0.274