The Price Differences For Stocks Traded in Both US And Hong Kong
The following stocks are both traded in US and Hong Kong. Normally, the prices are traded in parity between the two places. When they are traded in disparity, it often represents a great trading opportunity. If the column "Discount to HK" is green, it means the price in US is currently trading below its HK's counterpart. If the column "Discount to HK" is red, it means the price in US is currently trading above its HK's counterpart.
| US Price | HK Price | Discount to HK | Ratio for one US share to HK Shares |
|||||
| US Symbol | US Price | US Change | HK Symbol | HK Price | HK Change | equivalent US Price | ||
| CEA | 15.82 | 0.06 | 0670.HK | 2.43 | 0 | 31.32 | +97.97% | 1 to 100 |
| HNP | 37.04 | 0.33 | 0902.HK | 7.26 | 0.06 | 37.42 | +1.02% | 1 to 40 |
| GSH | 22.22 | 0.83 | 0525.HK | 3.48 | 0.13 | 22.42 | +0.90% | 1 to 50 |
| CEO | 174.88 | 0.99 | 0883.HK | 13.62 | 0.04 | 175.54 | +0.37% | 1 to 100 |
| CHU | 13.63 | 0 | 0762.HK | 10.62 | 0.04 | 13.68 | +0.36% | 1 to 10 |
| SMI | 3.98 | 0.05 | 0981.HK | 0.62 | 0.01 | 3.99 | +0.25% | 1 to 50 |
| LFC | 36.95 | 0.15 | 2628.HK | 19.16 | 0.04 | 37.04 | +0.24% | 1 to 15 |
| YZC | 8.47 | 0.12 | 1171.HK | 6.58 | 0.17 | 8.48 | +0.11% | 1 to 10 |
| PTR | 110.70 | 1.25 | 0857.HK | 8.59 | 0.07 | 110.71 | +0.00% | 1 to 100 |
| CTEL | 0.00 | 0 | 1137.HK | 2.49 | 0.01 | 6.41 | 0% | 1 to 20 |
| 0 | 0 | 0 | 0% | 1 to 1 | ||||
| CHA | 48.95 | 0.51 | 0728.HK | 3.79 | 0.02 | 48.84 | -0.22% | 1 to 100 |
| SHI | 32.31 | 0.98 | 0338.HK | 2.50 | 0.08 | 32.22 | -0.27% | 1 to 100 |
| HBC | 54.53 | 0.74 | 0005.HK | 84.05 | 0.20 | 54.16 | -0.67% | 1 to 5 |
| ACH | 8.44 | 0.02 | 2600.HK | 2.60 | 0.02 | 8.37 | -0.82% | 1 to 25 |
| CHL | 50.30 | 0.14 | 0941.HK | 77.40 | 0.40 | 49.88 | -0.83% | 1 to 5 |
| ZNH | 21.49 | 0.06 | 1055.HK | 3.28 | 0.01 | 21.13 | -1.67% | 1 to 50 |
| SNP | 94.97 | 0.91 | 0386.HK | 5.69 | 0.06 | 73.33 | -22.78% | 1 to 100 |
* Quotes are updated real-time with 15 to 20 minutes delay.
* Use real-time (with 15 minute delay) $US/$HK exchange rate: 7.7585
| Note: Only limited number of US-listed Chinese stocks are also traded on Hong Kong Stock Exchange. US-listed Chinese Stocks can be found here |
CHINA
BRAZIL
RUSSIA
INDIA
Warren Buffett
John Paulson
George Soros
David Einhorn
0.06
0.15