CONSUMER GOODS : One-Year Chinese Stock Performances
Daily | Five Days | One Month | Three Months | Year To Date
Last is updated continuously with 15-20 minutes delay.Previous Close is the last close price before the specified period.
| Ticker | Time | last | high | low | Price % Change |
| GAI | 4:00pm | 10.10 | 11.86 | 4.40 | +83.63% |
| ADY | 4:00pm | 7.38 | 7.39 | 5.30 | +37.94% |
| JADE | 4:00pm | 1.97 | 2.01 | 1.51 | +30.46% |
| GRO | 4:02pm | 1.13 | 1.20 | 0.69 | +20.21% |
| SEED | 3:59pm | 1.49 | 1.89 | 1.30 | -2.61% |
| FFHL | 3:33pm | 1.1699 | 1.84 | 0.97 | -7.88% |
| NPD | 4:02pm | 1.67 | 2.31 | 1.50 | -21.22% |
| FEED | 2:19pm | 0.08 | 0.75 | 0.08 | -67.99% |
CHINA
BRAZIL
RUSSIA
INDIA
Warren Buffett
John Paulson
George Soros
David Einhorn
12.77
1.02