Daily Chinese Stock Performances
Five Days | One Month | Three Months | Year To Date | One Year
Last is updated continuously with 15-20 minutes delay.Previous Close is the last close price before the specified period.
| Ticker | Time | last | high | low | Volume | % of Avg Vol | Price % Change | ||
| NED | 4:02pm | 1.93 | 1.97 | 1.73 | 101,703 | 123.23% | +9.66% | ||
| WH | 4:00pm | 1.14 | 1.16 | 1.02 | 158,315 | 166.33% | +9.62% | ||
| FFHL | 3:27pm | 1.10 | 1.10 | 1.03 | 3,200 | 11.78% | +8.91% | ||
| SCLN | 3:59pm | 2.79 | 2.80 | 2.60 | 281,916 | 81.29% | +8.14% | ||
| DL | 3:49pm | 4.5901 | 4.70 | 4.37 | 9,625 | 31.99% | +7.25% | ||
| SVN | 4:00pm | 15.96 | 16.65 | 14.95 | 571,637 | 328.99% | +7.19% | ||
| JOBS | 3:59pm | 29.83 | 29.88 | 27.41 | 257,204 | 347.97% | +7.07% | ||
| SEED | 3:59pm | 7.91 | 7.96 | 7.52 | 1,026,389 | 174.39% | +6.60% | ||
| CABL | 3:59pm | 0.51 | 0.59 | 0.4936 | 133,652 | 153.39% | +6.25% | ||
| SINO | 9:43am | 2.49 | 2.49 | 2.49 | 100 | 2.28% | +5.96% | ||
| SMI | 4:03pm | 3.38 | 3.38 | 3.20 | 142,883 | 77.33% | +5.96% | ||
| SKBI | 3:59pm | 6.96 | 6.97 | 6.65 | 6,930 | 20.48% | +5.58% | ||
| HEAT | 4:00pm | 6.45 | 6.48 | 6.21 | 451,473 | 84.77% | +5.22% | ||
| STP | 4:04pm | 8.91 | 8.99 | 8.61 | 4,496,107 | 134.14% | +5.07% | ||
| CAGC | 3:59pm | 16.42 | 16.43 | 15.65 | 866,888 | 97.82% | +4.99% | ||
| CAST | 3:59pm | 6.705 | 6.84 | 6.39 | 387,139 | 1225.04% | +4.93% | ||
| AOB | 4:00pm | 2.38 | 2.38 | 2.26 | 792,587 | 114.61% | +4.85% | ||
| CHDX | 3:59pm | 13.48 | 13.64 | 13.06 | 80,914 | 70.48% | +4.42% | ||
| CDII | 3:59pm | 0.98 | 0.99 | 0.93 | 260,158 | 143.18% | +4.26% | ||
| EFUT | 3:48pm | 5.5299 | 5.56 | 5.44 | 2,100 | 19.77% | +4.14% | ||
| LTON | 3:46pm | 1.54 | 1.55 | 1.44 | 19,580 | 58.04% | +4.05% | ||
| SOL | 4:01pm | 9.73 | 9.87 | 9.49 | 2,232,307 | 135.89% | +3.84% | ||
| CFSG | 4:00pm | 7.76 | 7.82 | 7.52 | 62,532 | 41.70% | +3.74% | ||
| KNDI | 3:59pm | 3.25 | 3.29 | 3.08 | 86,351 | 61.52% | +3.50% | ||
| GIGM | 3:59pm | 2.08 | 2.08 | 1.99 | 298,675 | 77.71% | +3.48% | ||
| MGH | 4:00pm | 1.19 | 1.23 | 1.09 | 221,919 | 337.42% | +3.48% | ||
| SPU | 3:59pm | 4.85 | 4.88 | 4.73 | 203,822 | 170.77% | +3.19% | ||
| BJGP | 4:00pm | 7.37 | 7.44 | 7.14 | 207,659 | 113.67% | +3.08% | ||
| FMCN | 4:00pm | 19.96 | 19.99 | 19.47 | 1,169,951 | 96.87% | +2.99% | ||
| CNAM | 4:04pm | 3.47 | 3.57 | 3.42 | 275,053 | 61.89% | +2.97% | ||
| HMIN | 4:00pm | 46.305 | 46.37 | 45.1001 | 542,824 | 143.73% | +2.90% | ||
| CHNR | 4:00pm | 9.95 | 9.95 | 9.80 | 2,850 | 48.65% | +2.90% | ||
| SDTH | 4:00pm | 4.71 | 4.75 | 4.56 | 150,885 | 55.38% | +2.84% | ||
| CLWT | 3:51pm | 1.53 | 1.559 | 1.43 | 2,172 | 17.46% | +2.68% | ||
| ALN | 4:00pm | 2.71 | 2.74 | 2.66 | 23,483 | 45.06% | +2.65% | ||
| YUII | 4:00pm | 8.51 | 8.8999 | 8.35 | 34,689 | 247778.57% | +2.65% | ||
| SCR | 4:04pm | 9.36 | 9.36 | 9.13 | 54,438 | 51.03% | +2.63% | ||
| HRBN | 4:00pm | 17.61 | 17.69 | 17.42 | 215,246 | 56.52% | +2.56% | ||
| GRO | 4:00pm | 1.62 | 1.63 | 1.58 | 80,841 | 71.45% | +2.53% | ||
| EDU | 4:01pm | 103.00 | 104.60 | 101.32 | 314,876 | 114.40% | +2.49% | ||
| CMED | 4:00pm | 11.61 | 11.64 | 11.34 | 324,174 | 117.63% | +2.47% | ||
| GRRF | 3:44pm | 1.752 | 1.77 | 1.74 | 20,472 | 39.15% | +2.46% | ||
| LDK | 4:03pm | 7.83 | 8.12 | 7.71 | 5,113,876 | 188.88% | +2.35% | ||
| SUTR | 3:57pm | 1.75 | 1.76 | 1.71 | 63,039 | 65.62% | +2.34% | ||
| NINE | 10:10am | 1.40 | 1.40 | 1.40 | 180 | 2.46% | +2.19% | ||
| SORL | 3:59pm | 9.37 | 9.63 | 9.12 | 124,184 | 144.73% | +2.19% | ||
| PWRD | 4:00pm | 24.87 | 24.94 | 24.19 | 467,863 | 63.33% | +2.18% | ||
| CCME | 4:00pm | 9.61 | 9.75 | 9.31 | 389,817 | 108.14% | +2.13% | ||
| CYOU | 3:59pm | 27.88 | 27.93 | 27.47 | 149,670 | 111.93% | +2.12% | ||
| SOHU | 3:59pm | 51.91 | 51.95 | 51.04 | 541,574 | 88.29% | +2.06% | ||
| BIDU | 4:00pm | 84.30 | 84.58 | 83.25 | 7,341,326 | 68.56% | +2.05% | ||
| COGO | 3:59pm | 6.33 | 6.44 | 6.27 | 64,088 | 33.27% | +1.93% | ||
| YTEC | 3:59pm | 3.35 | 3.39 | 3.28 | 18,481 | 22.33% | +1.82% | ||
| RINO | 4:00pm | 15.22 | 15.40 | 14.76 | 345,976 | 54.48% | +1.81% | ||
| MPEL | 4:00pm | 4.49 | 4.555 | 4.41 | 6,084,976 | 138.02% | +1.81% | ||
| GSOL | 3:59pm | 7.50 | 7.51 | 7.37 | 106,944 | 98.29% | +1.76% | ||
| CHIO | 3:58pm | 0.29 | 0.3199 | 0.2635 | 369,007 | 197.36% | +1.75% | ||
| NCTY | 3:59pm | 5.43 | 5.51 | 5.37 | 19,505 | 20.11% | +1.69% | ||
| GA | 4:00pm | 6.14 | 6.14 | 6.03 | 75,914 | 29.01% | +1.66% | ||
| CELM | 3:56pm | 4.89 | 4.94 | 4.80 | 50,961 | 50.11% | +1.66% | ||
| ZNH | 4:00pm | 25.05 | 25.35 | 24.83 | 23,788 | 83.49% | +1.66% | ||
| CYD | 4:05pm | 17.41 | 17.58 | 17.21 | 164,061 | 64.96% | +1.63% | ||
| ZSTN | 3:58pm | 6.3501 | 6.46 | 6.15 | 47,549 | 33.85% | +1.60% | ||
| UTA | 4:03pm | 5.12 | 5.19 | 5.06 | 222,547 | 63.37% | +1.59% | ||
| SNP | 4:04pm | 81.02 | 81.17 | 80.29 | 153,613 | 73.19% | +1.53% | ||
| GSI | 4:00pm | 2.66 | 2.81 | 2.61 | 235,150 | 62.62% | +1.53% | ||
| WATG | 3:59pm | 8.47 | 8.57 | 8.37 | 410,701 | 89.30% | +1.32% | ||
| CHL | 4:01pm | 52.33 | 52.74 | 52.00 | 1,544,517 | 105.74% | +1.26% | ||
| LFT | 4:04pm | 36.45 | 36.59 | 35.79 | 263,743 | 73.25% | +1.25% | ||
| GSH | 4:04pm | 18.25 | 18.29 | 18.1101 | 43,868 | 91.68% | +1.22% | ||
| SHI | 4:02pm | 40.72 | 41.03 | 40.55 | 11,523 | 54.91% | +1.22% | ||
| YZC | 4:04pm | 21.90 | 22.00 | 21.70 | 174,284 | 55.04% | +1.15% | ||
| PUDA | 4:01pm | 7.97 | 8.25 | 7.95 | 206,203 | 113.01% | +1.14% | ||
| CEA | 4:00pm | 27.46 | 27.50 | 27.10 | 24,179 | 103.33% | +1.10% | ||
| FSIN | 3:59pm | 8.31 | 8.54 | 8.21 | 381,179 | 129.51% | +1.09% | ||
| HQS | 4:01pm | 2.80 | 2.88 | 2.79 | 133,301 | 71.14% | +1.08% | ||
| CSKI | 3:59pm | 9.69 | 9.80 | 9.53 | 254,664 | 159.65% | +1.04% | ||
| CHA | 4:01pm | 52.13 | 52.50 | 51.76 | 89,204 | 63.11% | +1.03% | ||
| WWIN | 3:59pm | 5.00 | 5.08 | 4.94 | 9,903 | 46.17% | +1.01% | ||
| AMCF | 3:41pm | 4.07 | 4.12 | 3.8801 | 15,990 | 50.08% | +0.99% | ||
| TXIC | 3:59pm | 4.30 | 4.46 | 4.30 | 58,610 | 64.75% | +0.94% | ||
| ACTS | 3:59pm | 2.14 | 2.14 | 2.12 | 27,059 | 37.38% | +0.94% | ||
| SSW | 4:01pm | 11.18 | 11.37 | 11.15 | 187,765 | 81.56% | +0.90% | ||
| FEED | 4:00pm | 2.27 | 2.30 | 2.23 | 752,590 | 93.05% | +0.89% | ||
| GU | 4:04pm | 0.7375 | 0.7499 | 0.7313 | 69,311 | 34.35% | +0.89% | ||
| JADE | 3:59pm | 3.42 | 3.43 | 3.36 | 112,843 | 88.84% | +0.88% | ||
| VIT | 4:04pm | 29.78 | 29.96 | 29.25 | 323,998 | 60.27% | +0.85% | ||
| STV | 4:02pm | 7.20 | 7.24 | 7.06 | 201,388 | 217.97% | +0.84% | ||
| PGJ | 4:00pm | 24.47 | 24.5822 | 24.34 | 67,171 | 96.06% | +0.82% | ||
| CAF | 4:00pm | 28.61 | 28.61 | 28.2001 | 137,187 | 91.64% | +0.81% | ||
| QXM | 4:00pm | 2.50 | 2.52 | 2.48 | 17,680 | 47.83% | +0.81% | ||
| MR | 4:01pm | 28.66 | 28.92 | 28.34 | 1,891,557 | 183.61% | +0.77% | ||
| AMCN | 4:00pm | 3.93 | 3.98 | 3.65 | 142,119 | 64.81% | +0.77% | ||
| SSRX | 4:00pm | 13.57 | 13.65 | 13.40 | 44,870 | 54.07% | +0.74% | ||
| HEK | 4:02pm | 4.20 | 4.276 | 4.16 | 440,233 | 59.01% | +0.72% | ||
| CEO | 4:01pm | 173.88 | 175.33 | 172.36 | 188,432 | 68.02% | +0.68% | ||
| EJ | 4:02pm | 17.71 | 18.08 | 17.47 | 831,775 | 213.45% | +0.68% | ||
| CTEL | 4:00pm | 12.63 | 12.75 | 12.39 | 52,359 | 38.74% | +0.64% | ||
| NTE | 4:00pm | 4.82 | 4.83 | 4.72 | 62,078 | 77.06% | +0.63% | ||
| ADY | 4:04pm | 8.09 | 8.20 | 8.00 | 107,107 | 51.43% | +0.62% | ||
| AUTC | 3:35pm | 23.02 | 24.25 | 23.00 | 2,515 | 11.87% | +0.61% | ||
| JFC | 4:00pm | 13.49 | 13.5499 | 13.43 | 7,429 | 46.71% | +0.60% | ||
| FXI | 4:00pm | 40.95 | 41.15 | 40.75 | 15,647,501 | 72.18% | +0.59% | ||
| SNDA | 4:00pm | 41.79 | 42.12 | 41.577 | 104,038 | 31.49% | +0.55% | ||
| SVA | 4:00pm | 3.68 | 3.72 | 3.63 | 188,126 | 64.31% | +0.55% | ||
| TSTC | 3:59pm | 9.86 | 10.21 | 9.80 | 138,378 | 51.41% | +0.51% | ||
| CSUN | 4:00pm | 4.12 | 4.2001 | 4.02 | 478,323 | 127.86% | +0.49% | ||
| SINA | 4:00pm | 44.419 | 45.00 | 44.38 | 959,537 | 112.73% | +0.45% | ||
| ATV | 4:00pm | 4.61 | 4.67 | 4.58 | 64,651 | 124.74% | +0.44% | ||
| YGE | 4:00pm | 11.74 | 11.89 | 11.37 | 2,792,215 | 84.27% | +0.34% | ||
| CALI | 3:51pm | 2.91 | 2.9599 | 2.90 | 3,700 | 19.03% | +0.34% | ||
| NPD | 4:00pm | 3.00 | 3.02 | 2.98 | 196,157 | 70.85% | +0.33% | ||
| LFC | 4:03pm | 59.13 | 59.13 | 58.64 | 611,784 | 81.51% | +0.32% | ||
| NTES | 3:59pm | 40.02 | 40.69 | 39.82 | 544,506 | 59.96% | +0.30% | ||
| VIMC | 4:00pm | 3.40 | 3.46 | 3.339 | 26,575 | 57.51% | +0.29% | ||
| ABAT | 4:00pm | 3.65 | 3.70 | 3.63 | 590,134 | 111.97% | +0.27% | ||
| VISN | 3:59pm | 3.67 | 3.76 | 3.62 | 239,114 | 47.99% | +0.27% | ||
| CHU | 4:01pm | 14.66 | 14.75 | 14.55 | 1,450,021 | 71.80% | +0.27% | ||
| CISG | 3:59pm | 21.94 | 22.28 | 21.61 | 308,542 | 69.34% | +0.27% | ||
| CHNG | 3:59pm | 5.00 | 5.02 | 4.80 | 402,743 | 186.95% | +0.20% | ||
| CAAS | 3:59pm | 15.99 | 16.47 | 15.53 | 427,346 | 105.31% | +0.19% | ||
| HOGS | 4:00pm | 15.98 | 16.18 | 15.84 | 416,749 | 100.57% | +0.19% | ||
| CHOP | 3:59pm | 5.30 | 5.34 | 5.21 | 37,656 | 57.49% | +0.19% | ||
| CIIC | 3:50pm | 0.68 | 0.695 | 0.6511 | 66,676 | 27.22% | +0.18% | ||
| CSR | 4:01pm | 5.74 | 5.85 | 5.64 | 517,299 | 39.72% | +0.17% | ||
| CHLN | 3:59pm | 2.05 | 2.10 | 2.02 | 45,258 | 20.98% | +0.06% | ||
| PTR | 4:03pm | 109.54 | 110.66 | 109.34 | 385,437 | 109.06% | +0.01% | ||
| HIHO | 9:30am | 2.25 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| CPHI | 3:58pm | 2.70 | 2.70 | 2.65 | 17,125 | 0.00% | 0.00% | ||
| SOLF | 4:00pm | 11.68 | 12.00 | 11.56 | 2,112,243 | 92.84% | 0.00% | ||
| NEP | 4:07pm | 5.50 | N/A | N/A | 100 | 0.00% | 0.00% | ||
| KUN | 4:00pm | 0.42 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| GAI | 3:54pm | 8.6901 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| GAME | 4:00pm | 5.76 | 5.88 | 5.62 | 961,829 | 101.58% | 0.00% | ||
| HRAY | N/A | 0.00 | N/A | N/A | 0 | 0.00% | N/A | ||
| WX | 4:04pm | 15.16 | 15.30 | 15.00 | 242,896 | 36.99% | 0.00% | ||
| XIN | 4:05pm | 2.69 | 2.69 | 2.63 | 95,072 | 29.57% | 0.00% | ||
| CHINA | N/A | 0.00 | N/A | N/A | 0 | 0.00% | N/A | ||
| HTX | N/A | 0.00 | N/A | N/A | 0 | 0.00% | N/A | ||
| MHJ | N/A | 0.00 | N/A | N/A | 0 | 0.00% | N/A | ||
| CBAK | 4:00pm | 1.49 | 1.53 | 1.47 | 98,774 | 19.76% | 0.00% | ||
| TBV | 4:00pm | 1.51 | 1.51 | 1.50 | 374 | 4.82% | 0.00% | ||
| CPBY | N/A | 0.00 | N/A | N/A | 0 | 0.00% | N/A | ||
| CDCS | 3:41pm | 5.591 | 5.64 | 5.58 | 63,436 | 132.02% | -0.16% | ||
| CHC | 4:00pm | 6.00 | 6.06 | 6.00 | 14,010 | 37.40% | -0.17% | ||
| CHN | 4:00pm | 30.16 | 30.60 | 30.07 | 133,017 | 152.16% | -0.30% | ||
| HNP | 4:04pm | 24.20 | 24.38 | 24.13 | 177,771 | 114.43% | -0.33% | ||
| GCH | 4:00pm | 11.78 | 11.88 | 11.73 | 41,047 | 32.29% | -0.34% | ||
| CEDU | 3:51pm | 7.00 | 7.07 | 6.97 | 4,800 | 39.18% | -0.43% | ||
| CSIQ | 3:59pm | 12.20 | 12.67 | 12.14 | 1,290,486 | 103.73% | -0.49% | ||
| UTSI | 3:59pm | 2.00 | 2.04 | 1.96 | 335,227 | 65.34% | -0.50% | ||
| ACH | 4:04pm | 20.54 | 20.77 | 20.41 | 333,905 | 61.78% | -0.53% | ||
| TSL | 4:04pm | 27.74 | 28.29 | 27.48 | 3,775,884 | 110.65% | -0.61% | ||
| APWR | 4:00pm | 6.01 | 6.1899 | 5.89 | 762,163 | 81.60% | -0.66% | ||
| NWD | 3:59pm | 0.0596 | 0.0679 | 0.0593 | 524,635 | 133.77% | -0.67% | ||
| ATAI | 2:12pm | 2.95 | 3.03 | 2.90 | 22,264 | 211.43% | -0.67% | ||
| CRTP | 3:42pm | 2.8299 | 2.929 | 2.76 | 8,450 | 585.58% | -0.71% | ||
| SPRD | 4:00pm | 12.32 | 12.50 | 12.00 | 829,053 | 96.93% | -0.73% | ||
| CTC | 3:59pm | 5.36 | 5.48 | 4.9401 | 42,360 | 56.80% | -0.74% | ||
| JST | 4:00pm | 11.20 | 11.44 | 11.00 | 38,572 | 41.68% | -0.88% | ||
| JASO | 4:00pm | 6.39 | 6.63 | 6.33 | 7,917,208 | 122.30% | -0.93% | ||
| DYP | 4:05pm | 7.44 | 7.65 | 7.36 | 40,471 | 49.98% | -0.93% | ||
| ASIA | 3:59pm | 18.02 | 18.491 | 17.92 | 1,071,064 | 84.61% | -0.99% | ||
| JRJC | 3:57pm | 7.19 | 7.28 | 7.12 | 9,575 | 24.03% | -1.10% | ||
| CADC | 3:59pm | 3.56 | 3.74 | 3.50 | 47,443 | 106.21% | -1.11% | ||
| CAEI | 3:56pm | 0.791 | 0.83 | 0.7901 | 208,099 | 217.17% | -1.13% | ||
| CMFO | 4:00pm | 5.09 | 5.29 | 5.06 | 246,413 | 78.26% | -1.17% | ||
| NOEC | 9:42am | 0.7701 | 0.7901 | 0.77 | 2,000 | 17.21% | -1.28% | ||
| KONG | 3:59pm | 5.29 | 5.45 | 5.28 | 64,630 | 78.59% | -1.31% | ||
| HPJ | 3:59pm | 3.5699 | 3.70 | 3.54 | 44,955 | 86.73% | -1.38% | ||
| CPSL | 3:59pm | 1.42 | 1.4599 | 1.40 | 147,634 | 50.51% | -1.39% | ||
| CNGL | 4:00pm | 2.66 | 2.75 | 2.49 | 6,000 | 56.51% | -1.48% | ||
| CTRP | 4:00pm | 42.28 | 43.50 | 42.02 | 1,255,034 | 46.28% | -1.70% | ||
| 3:59pm | 1.70 | 1.7499 | 1.68 | 134,498 | 82.69% | -1.73% | |||
| CHBT | 3:59pm | 12.05 | 12.70 | 11.96 | 445,391 | 123.38% | -2.03% | ||
| DSWL | 3:31pm | 3.31 | 3.38 | 3.25 | 9,000 | 81.00% | -2.07% | ||
| FUQI | 3:59pm | 6.60 | 6.90 | 6.56 | 396,956 | 76.61% | -2.08% | ||
| SYUT | 4:00pm | 10.23 | 10.61 | 10.08 | 195,691 | 80.00% | -2.20% | ||
| CNTF | 4:00pm | 3.51 | 3.70 | 3.45 | 274,548 | 161.44% | -2.23% | ||
| DGW | 4:03pm | 21.16 | 22.13 | 21.00 | 136,129 | 117.67% | -2.26% | ||
| WUHN | 3:53pm | 1.24 | 1.27 | 1.11 | 14,300 | 231.31% | -2.36% | ||
| CPC | 3:59pm | 6.8301 | 7.00 | 6.8301 | 4,778 | 14.33% | -2.84% | ||
| TCM | 3:44pm | 3.61 | 3.70 | 3.55 | 4,800 | 20.69% | -2.96% | ||
| CTFO | 3:58pm | 6.45 | 6.7999 | 6.44 | 50,723 | 33.90% | -3.01% | ||
| LONG | 4:00pm | 17.16 | 18.00 | 16.86 | 137,952 | 640.23% | -3.70% | ||
| CNYD | 3:59pm | 9.64 | 10.07 | 9.60 | 45,366 | 115.82% | -4.08% | ||
| CGA | 4:02pm | 9.19 | 9.91 | 9.15 | 939,043 | 198.28% | -4.27% | ||
| CTDC | 3:59pm | 1.80 | 1.88 | 1.77 | 22,500 | 142.27% | -5.26% | ||
| XSEL | 3:59pm | 0.17 | 0.18 | 0.1633 | 58,710 | 46.26% | -5.56% | ||
| SHZ | 4:00pm | 1.02 | 1.0617 | 0.921 | 55,737 | 351.78% | -6.41% | ||
| ORS | 4:00pm | 0.23 | 0.26 | 0.1915 | 500,669 | 557.35% | -8.00% | ||
| BNSO | 3:51pm | 1.03 | 1.10 | 1.03 | 1,300 | 75.18% | -8.85% | ||
127.83
0.723