Daily Chinese Stock Performances
Five Days | One Month | Three Months | Year To Date | One Year
Last is updated continuously with 15-20 minutes delay.Previous Close is the last close price before the specified period.
| Ticker | Time | last | high | low | Volume | % of Avg Vol | Price % Change | ||
| NINE | 2:48pm | 1.72 | 1.72 | 1.61 | 6,450 | 103.63% | +3.61% | ||
| ACTS | 4:00pm | 3.03 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| ADY | 4:00pm | 7.38 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| ALN | 4:00pm | 1.10 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| AMBO | 4:07pm | 0.9497 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| AMCF | 10:35am | 0.5101 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| AMCN | 4:00pm | 1.86 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| AOB | 12:05am | 0.00 | N/A | N/A | 0 | 0.00% | N/A | ||
| ASIA | 4:00pm | 11.61 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| ATAI | 11:41am | 4.149 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| ATV | 4:00pm | 2.40 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| BCDS | 2:54am | 0.00 | N/A | N/A | 0 | 0.00% | N/A | ||
| BIDU | 4:00pm | 96.30 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| BITA | 4:03pm | 12.31 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| BNSO | 1:31pm | 1.51 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| BONA | 4:00pm | 3.95 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| CAAS | 3:59pm | 5.06 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| CADC | 3:38pm | 0.36 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| CAF | 4:00pm | 21.09 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| CALI | 3:58pm | 3.0499 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| CAST | 3:52pm | 0.06 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| CBAK | 3:59pm | 1.19 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| CCCL | 3:59pm | 2.09 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| CDII | 3:29pm | 0.055 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| CEA | 4:07pm | 15.82 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| CEDU | 2:27pm | 6.00 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| CEO | 4:00pm | 174.88 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| CGA | 4:00pm | 2.81 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| CHA | 4:04pm | 48.95 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| CHC | 4:00pm | 2.23 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| CHDX | 4:00pm | 15.99 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| CHL | 4:00pm | 50.30 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| CHLN | 3:59pm | 2.089 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| CHN | 4:00pm | 20.44 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| CHNG | 3:58pm | 1.08 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| CHNR | 9:50am | 4.00 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| CHOP | 4:00pm | 2.01 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| CHU | 4:02pm | 13.63 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| CISG | 4:00pm | 6.22 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| CLWT | 2:35pm | 2.75 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| CMED | 5:-137am | 0.00 | N/A | N/A | 0 | 0.00% | N/A | ||
| CMFO | 4:00pm | 0.9001 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| CNAM | 4:00pm | 0.339 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| CNGL | 11:04am | 0.0025 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| CNTF | 4:00pm | 1.10 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| CNYD | 11:22am | 4.0001 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| COGO | 4:00pm | 2.03 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| CPGI | 11:12am | 1.32 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| CPHI | 4:00pm | 0.245 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| CPSL | 2:35pm | 1.28 | 1.28 | 1.28 | 691 | 8.01% | 0.00% | ||
| CSIQ | 4:00pm | 9.92 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| CSKI | 2:54pm | 0.10 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| CSUN | 3:59pm | 2.00 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| CTC | 4:00pm | 2.84 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| CTDC | 11:21am | 0.00 | N/A | N/A | 0 | 0.00% | N/A | ||
| CTEL | 5:-125pm | 0.00 | N/A | N/A | 0 | 0.00% | N/A | ||
| CTFO | 3:19am | 0.00 | N/A | N/A | 0 | 0.00% | N/A | ||
| CYD | 4:03pm | 18.03 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| CYOU | 4:00pm | 31.78 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| DANG | 4:00pm | 8.17 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| DGW | 10:-550pm | 0.00 | N/A | N/A | 0 | 0.00% | N/A | ||
| DL | 4:01pm | 7.50 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| DSWL | 1:59pm | 2.538 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| EDU | 4:04pm | 21.98 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| EFUT | 2:10pm | 2.821 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| EJ | 4:00pm | 4.71 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| FEED | 2:19pm | 0.08 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| FFHL | 3:33pm | 1.1699 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| FMCN | N/A | 0.00 | N/A | N/A | 0 | 0.00% | N/A | ||
| FSIN | 10:-240am | 0.00 | N/A | N/A | 0 | 0.00% | N/A | ||
| FXI | 4:00pm | 34.56 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| GA | 4:00pm | 7.75 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| GAI | 4:00pm | 10.10 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| GAME | 4:00pm | 4.08 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| GCH | 4:00pm | 11.39 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| GIGM | 1:33pm | 0.986 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| GRO | 4:02pm | 1.13 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| GRRF | N/A | 0.00 | N/A | N/A | 0 | 0.00% | N/A | ||
| GSH | 4:04pm | 22.22 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| GSI | 3:59pm | 0.995 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| GSOL | 4:00pm | 7.03 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| GU | 2:56pm | 0.00 | N/A | N/A | 0 | 0.00% | N/A | ||
| HEAT | 1:27pm | 0.35 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| HIHO | 3:58pm | 1.85 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| HMIN | 4:00pm | 29.83 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| HNP | 4:04pm | 37.04 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| HOGS | 4:00pm | 13.36 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| HPJ | 3:59pm | 1.23 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| HSOL | 4:00pm | 1.79 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| JADE | 4:00pm | 1.97 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| JASO | 4:00pm | 6.88 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| JFC | 4:00pm | 13.46 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| JOBS | 4:00pm | 63.79 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| JRJC | 3:19pm | 1.46 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| JST | 4:00pm | 4.99 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| KONG | 4:00pm | 6.45 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| KUN | N/A | 0.00 | N/A | N/A | 0 | 0.00% | N/A | ||
| LAS | 4:00pm | 5.12 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| LDK | 4:06pm | 1.40 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| LTON | 4:00pm | 3.09 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| MGH | 4:00pm | 0.2569 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| MOBI | 4:00pm | 2.96 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| MPEL | 4:00pm | 25.13 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| MR | 4:05pm | 39.49 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| NCTY | 4:00pm | 4.02 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| NED | 4:00pm | 1.42 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| NEP | 10:-240am | 0.00 | N/A | N/A | 0 | 0.00% | N/A | ||
| ACH | 4:02pm | 8.44 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| NPD | 4:02pm | 1.67 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| NTE | 4:01pm | 6.75 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| NTES | 4:00pm | 62.43 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| OSN | 11:29am | 0.5999 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| PGJ | 4:00pm | 21.64 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| PTR | 4:07pm | 110.70 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| PWRD | 4:00pm | 16.76 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| QIHU | 4:03pm | 47.08 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| QXM | N/A | 0.00 | N/A | N/A | 0 | 0.00% | N/A | ||
| SCLN | 4:00pm | 4.87 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| SCR | 4:08pm | 9.48 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| SEED | 3:59pm | 1.49 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| SHI | 4:03pm | 32.31 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| SHZ | 2:56pm | 0.00 | N/A | N/A | 0 | 0.00% | N/A | ||
| SINA | 4:00pm | 58.88 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| SINO | 3:00pm | 1.42 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| SKBI | 3:59pm | 1.34 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| SMI | 4:02pm | 3.98 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| SNDA | N/A | 0.00 | N/A | N/A | 0 | 0.00% | N/A | ||
| SNP | 4:08pm | 94.97 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| SOHU | 4:00pm | 66.26 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| SOL | 4:00pm | 2.06 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| SORL | 4:00pm | 2.63 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| SPRD | 4:00pm | 22.98 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| SPU | 3:59pm | 2.15 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| SSRX | 10:-240am | 0.00 | N/A | N/A | 0 | 0.00% | N/A | ||
| SSW | 4:02pm | 22.39 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| STP | 4:08pm | 1.05 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| STV | 4:00pm | 1.52 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| SUTR | 3:59pm | 1.73 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| SVA | 4:00pm | 4.05 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| SVN | 4:01pm | 13.69 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| SYSW | N/A | 0.00 | N/A | N/A | 0 | 0.00% | N/A | ||
| SYUT | 4:00pm | 5.34 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| TBOW | 3:59pm | 0.69 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| TSL | 4:03pm | 6.14 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| TSTC | 2:02pm | 0.33 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| UTSI | 4:00pm | 2.75 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| VIMC | 3:53pm | 1.43 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| VISN | 3:59pm | 2.31 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| VIT | 2:56pm | 0.00 | N/A | N/A | 0 | 0.00% | N/A | ||
| WH | 4:09pm | 3.04 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| WUHN | 3:42pm | 0.07 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| WWIN | N/A | 0.00 | N/A | N/A | 0 | 0.00% | N/A | ||
| WX | 4:01pm | 21.39 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| XIN | 4:09pm | 4.58 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| 10:-240am | 0.00 | N/A | N/A | 0 | 0.00% | N/A | |||
| YGE | 4:01pm | 3.15 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| YOKU | 4:01pm | 20.68 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| YTEC | N/A | 0.00 | N/A | N/A | 0 | 0.00% | N/A | ||
| YZC | 4:02pm | 8.47 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| ZA | 4:00pm | 2.7799 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| ZNH | 4:09pm | 21.49 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| ZSTN | 1:49pm | 1.43 | N/A | N/A | 0 | 0.00% | 0.00% | ||
| 0 | 0.00% | ||||||||
| LONG | 4:00pm | 14.06 | 14.20 | 13.86 | 22,252 | 231.33% | -0.78% | ||
| KNDI | 4:00pm | 7.02 | 7.70 | 7.01 | 3,514,325 | 5919.95% | -9.88% | ||
CHINA
BRAZIL
RUSSIA
INDIA
Warren Buffett
John Paulson
George Soros
David Einhorn
12.77
15.837