Five-Day Chinese Stock Performances
Daily | One Month | Three Months | Year To Date | One Year
Last is updated continuously with 15-20 minutes delay.Previous Close is the last close price before the specified period.
| Ticker | Time | last | high | low | Price % Change | |
| GAI | 4:00pm | 10.10 | 10.10 | 8.22 | +21.68% | |
| SPRD | 4:00pm | 22.98 | 22.98 | 20.97 | +21.26% | |
| YGE | 4:01pm | 3.15 | 3.25 | 2.82 | +14.96% | |
| LAS | 4:00pm | 5.12 | 5.12 | 4.65 | +13.52% | |
| COGO | 4:00pm | 2.03 | 2.03 | 1.83 | +12.77% | |
| DL | 4:01pm | 7.50 | 7.76 | 6.97 | +12.27% | |
| CPHI | 4:00pm | 0.245 | 0.24 | 0.22 | +11.36% | |
| TSL | 4:03pm | 6.14 | 6.23 | 5.64 | +11.23% | |
| HSOL | 4:00pm | 1.79 | 1.79 | 1.72 | +10.49% | |
| NINE | 2:48pm | 1.72 | 1.72 | 1.62 | +9.55% | |
| CSIQ | 4:00pm | 9.92 | 10.12 | 9.35 | +9.49% | |
| CNAM | 4:00pm | 0.339 | 0.34 | 0.30 | +9.35% | |
| CSUN | 3:59pm | 2.00 | 2.07 | 1.98 | +8.69% | |
| DANG | 4:00pm | 8.17 | 8.17 | 7.54 | +8.64% | |
| ATV | 4:00pm | 2.40 | 2.40 | 2.16 | +8.10% | |
| BNSO | 1:31pm | 1.51 | 1.51 | 1.49 | +7.85% | |
| MGH | 4:00pm | 0.2569 | 0.26 | 0.24 | +7.04% | |
| QIHU | 4:03pm | 47.08 | 47.48 | 43.55 | +6.20% | |
| KNDI | 4:00pm | 7.02 | 7.79 | 6.27 | +6.04% | |
| SHI | 4:03pm | 32.31 | 32.31 | 30.50 | +5.89% | |
| CNTF | 4:00pm | 1.10 | 1.10 | 1.04 | +5.76% | |
| SINA | 4:00pm | 58.88 | 58.94 | 56.74 | +5.42% | |
| STP | 4:08pm | 1.05 | 1.05 | 0.96 | +5.00% | |
| JOBS | 4:00pm | 63.79 | 63.79 | 60.69 | +4.86% | |
| MPEL | 4:00pm | 25.13 | 25.13 | 24.10 | +4.70% | |
| CHA | 4:04pm | 48.95 | 48.95 | 47.79 | +4.63% | |
| BITA | 4:03pm | 12.31 | 12.31 | 11.82 | +4.32% | |
| CALI | 3:58pm | 3.0499 | 3.06 | 2.92 | +4.09% | |
| SOL | 4:00pm | 2.06 | 2.07 | 2.00 | +4.04% | |
| CEA | 4:07pm | 15.82 | 15.82 | 15.32 | +3.94% | |
| VIMC | 3:53pm | 1.43 | 1.45 | 1.41 | +3.62% | |
| CEO | 4:00pm | 174.88 | 174.88 | 166.94 | +3.47% | |
| ACTS | 4:00pm | 3.03 | 3.03 | 2.93 | +3.41% | |
| SOHU | 4:00pm | 66.26 | 66.31 | 63.81 | +3.36% | |
| AMCN | 4:00pm | 1.86 | 1.86 | 1.74 | +3.33% | |
| XIN | 4:09pm | 4.58 | 4.58 | 4.47 | +3.15% | |
| GSOL | 4:00pm | 7.03 | 7.03 | 6.76 | +2.92% | |
| CADC | 3:38pm | 0.36 | 0.36 | 0.32 | +2.85% | |
| CHU | 4:02pm | 13.63 | 13.63 | 13.27 | +2.63% | |
| PWRD | 4:00pm | 16.76 | 16.87 | 15.91 | +2.44% | |
| NTES | 4:00pm | 62.43 | 62.43 | 61.00 | +2.44% | |
| EJ | 4:00pm | 4.71 | 4.71 | 4.52 | +2.39% | |
| JASO | 4:00pm | 6.88 | 6.99 | 6.87 | +2.38% | |
| GA | 4:00pm | 7.75 | 7.75 | 7.59 | +2.37% | |
| CPGI | 11:12am | 1.32 | 1.32 | 1.31 | +2.32% | |
| PGJ | 4:00pm | 21.64 | 21.64 | 21.13 | +2.31% | |
| LDK | 4:06pm | 1.40 | 1.42 | 1.36 | +2.18% | |
| SNP | 4:08pm | 94.97 | 94.97 | 92.09 | +1.95% | |
| GAME | 4:00pm | 4.08 | 4.08 | 3.86 | +1.74% | |
| OSN | 11:29am | 0.5999 | 0.60 | 0.60 | +1.67% | |
| SKBI | 3:59pm | 1.34 | 1.38 | 1.24 | +1.51% | |
| SVA | 4:00pm | 4.05 | 4.05 | 3.98 | +1.50% | |
| NED | 4:00pm | 1.42 | 1.42 | 1.38 | +1.42% | |
| CYD | 4:03pm | 18.03 | 18.03 | 17.94 | +1.34% | |
| GSH | 4:04pm | 22.22 | 22.22 | 20.77 | +1.27% | |
| CYOU | 4:00pm | 31.78 | 31.78 | 31.01 | +1.17% | |
| ZNH | 4:09pm | 21.49 | 22.21 | 21.00 | +1.03% | |
| SMI | 4:02pm | 3.98 | 4.02 | 3.79 | +1.01% | |
| GRO | 4:02pm | 1.13 | 1.13 | 1.10 | +0.89% | |
| JST | 4:00pm | 4.99 | 5.09 | 4.92 | +0.80% | |
| YOKU | 4:01pm | 20.68 | 20.68 | 20.31 | +0.68% | |
| JRJC | 3:19pm | 1.46 | 1.47 | 1.41 | +0.68% | |
| SCR | 4:08pm | 9.48 | 9.49 | 9.40 | +0.53% | |
| GCH | 4:00pm | 11.39 | 11.48 | 11.27 | +0.52% | |
| CHN | 4:00pm | 20.44 | 20.46 | 20.11 | +0.49% | |
| HMIN | 4:00pm | 29.83 | 30.00 | 28.91 | +0.40% | |
| PTR | 4:07pm | 110.70 | 110.70 | 105.75 | +0.36% | |
| CHL | 4:00pm | 50.30 | 50.30 | 49.31 | +0.35% | |
| WH | 4:09pm | 3.04 | 3.06 | 3.03 | +0.33% | |
| ADY | 4:00pm | 7.38 | 7.39 | 7.38 | +0.27% | |
| SYUT | 4:00pm | 5.34 | 5.36 | 5.00 | +0.18% | |
| CEDU | 2:27pm | 6.00 | 6.00 | 5.99 | +0.16% | |
| HOGS | 4:00pm | 13.36 | 13.39 | 13.36 | +0.07% | |
| EDU | 4:04pm | 21.98 | 22.07 | 21.90 | +0.04% | |
| FEED | 2:19pm | 0.08 | 0.09 | 0.08 | 0.00% | |
| CAAS | 3:59pm | 5.06 | 5.11 | 4.99 | 0.00% | |
| CNYD | 11:22am | 4.0001 | 4.00 | 4.00 | 0.00% | |
| CSKI | 2:54pm | 0.10 | 0.10 | 0.10 | 0.00% | |
| HPJ | 3:59pm | 1.23 | 1.24 | 1.13 | 0.00% | |
| CLWT | 2:35pm | 2.75 | 2.78 | 2.75 | 0.00% | |
| CHC | 4:00pm | 2.23 | 2.24 | 2.22 | 0.00% | |
| 0.00% | ||||||
| AMBO | 4:07pm | 0.9497 | 1.27 | 0.95 | -0.03% | |
| SVN | 4:01pm | 13.69 | 13.72 | 13.65 | -0.07% | |
| FXI | 4:00pm | 34.56 | 34.94 | 33.98 | -0.08% | |
| KONG | 4:00pm | 6.45 | 6.62 | 6.45 | -0.30% | |
| ASIA | 4:00pm | 11.61 | 11.67 | 11.61 | -0.34% | |
| HNP | 4:04pm | 37.04 | 37.31 | 36.64 | -0.34% | |
| CGA | 4:00pm | 2.81 | 2.90 | 2.81 | -0.35% | |
| SORL | 4:00pm | 2.63 | 2.68 | 2.63 | -0.37% | |
| SPU | 3:59pm | 2.15 | 2.16 | 2.14 | -0.46% | |
| CISG | 4:00pm | 6.22 | 6.32 | 6.22 | -0.48% | |
| CHNR | 9:50am | 4.00 | 4.22 | 4.00 | -0.49% | |
| JADE | 4:00pm | 1.97 | 1.98 | 1.96 | -0.50% | |
| GSI | 3:59pm | 0.995 | 1.02 | 0.99 | -0.50% | |
| HIHO | 3:58pm | 1.85 | 1.94 | 1.85 | -0.53% | |
| NPD | 4:02pm | 1.67 | 1.68 | 1.66 | -0.59% | |
| WX | 4:01pm | 21.39 | 21.54 | 21.11 | -0.60% | |
| SCLN | 4:00pm | 4.87 | 4.88 | 4.87 | -0.61% | |
| JFC | 4:00pm | 13.46 | 13.57 | 13.31 | -0.73% | |
| LONG | 4:00pm | 14.06 | 14.17 | 13.94 | -0.84% | |
| FFHL | 3:33pm | 1.1699 | 1.17 | 1.15 | -0.85% | |
| ALN | 4:00pm | 1.10 | 1.11 | 1.10 | -0.90% | |
| BIDU | 4:00pm | 96.30 | 99.66 | 96.30 | -1.24% | |
| STV | 4:00pm | 1.52 | 1.61 | 1.51 | -1.29% | |
| SSW | 4:02pm | 22.39 | 22.89 | 22.14 | -1.40% | |
| UTSI | 4:00pm | 2.75 | 2.81 | 2.73 | -1.43% | |
| CAF | 4:00pm | 21.09 | 21.71 | 21.02 | -1.44% | |
| CBAK | 3:59pm | 1.19 | 1.26 | 1.13 | -1.65% | |
| MOBI | 4:00pm | 2.96 | 3.37 | 2.88 | -1.66% | |
| CCCL | 3:59pm | 2.09 | 2.12 | 2.03 | -1.87% | |
| CHDX | 4:00pm | 15.99 | 16.09 | 15.71 | -1.90% | |
| SEED | 3:59pm | 1.49 | 1.53 | 1.49 | -1.97% | |
| CTC | 4:00pm | 2.84 | 2.97 | 2.84 | -2.06% | |
| NTE | 4:01pm | 6.75 | 7.06 | 6.75 | -2.17% | |
| EFUT | 2:10pm | 2.821 | 2.84 | 2.82 | -3.05% | |
| GIGM | 1:33pm | 0.986 | 1.00 | 0.98 | -3.33% | |
| VISN | 3:59pm | 2.31 | 2.38 | 2.30 | -3.34% | |
| SINO | 3:00pm | 1.42 | 1.45 | 1.42 | -3.40% | |
| ZA | 4:00pm | 2.7799 | 2.88 | 2.78 | -3.47% | |
| CHOP | 4:00pm | 2.01 | 2.20 | 2.01 | -3.82% | |
| MR | 4:05pm | 39.49 | 40.48 | 39.47 | -4.17% | |
| CMFO | 4:00pm | 0.9001 | 0.94 | 0.90 | -4.24% | |
| CHLN | 3:59pm | 2.089 | 2.12 | 2.07 | -4.61% | |
| YZC | 4:02pm | 8.47 | 8.99 | 8.47 | -5.36% | |
| ACH | 4:02pm | 8.44 | 9.19 | 8.37 | -5.38% | |
| NCTY | 4:00pm | 4.02 | 4.13 | 3.91 | -5.41% | |
| DSWL | 1:59pm | 2.538 | 2.54 | 2.52 | -6.00% | |
| BONA | 4:00pm | 3.95 | 4.22 | 3.90 | -6.17% | |
| CPSL | 2:35pm | 1.28 | 1.36 | 1.28 | -6.56% | |
| ATAI | 11:41am | 4.149 | 4.45 | 4.15 | -7.59% | |
| SUTR | 3:59pm | 1.73 | 1.79 | 1.73 | -7.97% | |
| CDII | 3:29pm | 0.055 | 0.06 | 0.05 | -8.33% | |
| AMCF | 10:35am | 0.5101 | 0.60 | 0.51 | -10.50% | |
| TBOW | 3:59pm | 0.69 | 0.78 | 0.69 | -13.75% | |
| ZSTN | 1:49pm | 1.43 | 1.70 | 1.41 | -15.88% | |
| LTON | 4:00pm | 3.09 | 3.70 | 3.09 | -17.81% | |
| CHNG | 3:58pm | 1.08 | 1.20 | 1.08 | -22.30% | |
| CAST | 3:52pm | 0.06 | 0.08 | 0.06 | -25.00% | |
| WUHN | 3:42pm | 0.07 | 0.08 | 0.07 | -30.00% | |
| TSTC | 2:02pm | 0.33 | 1.41 | 1.40 | -60.71% | |
| HEAT | 1:27pm | 0.35 | 23.25 | 22.75 | -98.45% | |
| KUN | N/A | 0.00 | 0.15 | 0.15 | -100.00% | |
| CMED | N/A | 0.00 | 2.60 | 2.43 | -100.00% | |
| DGW | N/A | 0.00 | 3.88 | 3.88 | -100.00% | |
| SNDA | N/A | 0.00 | 41.28 | 41.28 | -100.00% | |
| GRRF | N/A | 0.00 | 3.11 | 3.11 | -100.00% | |
| FMCN | N/A | 0.00 | 27.42 | 27.42 | -100.00% | |
| FSIN | N/A | 0.00 | 9.45 | 9.45 | -100.00% | |
| VIT | N/A | 0.00 | 8.02 | 7.58 | -100.00% | |
| CTDC | N/A | 0.00 | 0.40 | 0.20 | -100.00% | |
| GU | N/A | 0.00 | 1.58 | 1.58 | -100.00% | |
| WWIN | N/A | 0.00 | 4.48 | 4.48 | -100.00% | |
| QXM | N/A | 0.00 | 0.48 | 0.48 | -100.00% | |
| SSRX | N/A | 0.00 | 16.59 | 16.59 | -100.00% | |
| N/A | 0.00 | 0.09 | 0.09 | -100.00% | ||
| CTEL | N/A | 0.00 | 6.23 | 6.07 | -100.00% | |
| CTFO | N/A | 0.00 | 5.78 | 5.78 | -100.00% | |
| YTEC | 2:-240am | 0.00 | 3.88 | 3.87 | -100.00% | |
| AOB | 11:42am | 0.00 | 0.50 | 0.40 | -100.00% | |
| NEP | N/A | 0.00 | 40.00 | 40.00 | -100.00% | |
| SHZ | N/A | 0.00 | 0.10 | 0.10 | -100.00% | |
| BCDS | N/A | 0.00 | 7.94 | 7.94 | -100.00% | |
| SYSW | N/A | 0.00 | 2.05 | 2.01 | -100.00% | |
CHINA
BRAZIL
RUSSIA
INDIA
Warren Buffett
John Paulson
George Soros
David Einhorn
12.77
15.837