Five-Day Chinese Stock Performances
Daily | One Month | Three Months | Year To Date | One Year
Last is updated continuously with 15-20 minutes delay.Previous Close is the last close price before the specified period.
| Ticker | Time | last | high | low | Price % Change | |
| NEP | 4:00pm | 4.42 | 5.50 | 2.11 | +109.47% | |
| QXM | 4:03pm | 3.41 | 3.55 | 2.50 | +36.40% | |
| ADY | 4:06pm | 10.27 | 10.27 | 8.09 | +26.94% | |
| CHNG | 4:00pm | 6.32 | 6.39 | 5.00 | +26.40% | |
| WH | 4:00pm | 1.42 | 1.46 | 1.14 | +24.56% | |
| XSEL | 4:00pm | 0.2037 | 0.20 | 0.17 | +19.82% | |
| SVA | 4:00pm | 4.39 | 4.39 | 3.68 | +19.29% | |
| NOEC | 3:47pm | 0.91 | 1.00 | 0.77 | +18.18% | |
| BNSO | 3:21pm | 1.18 | 1.18 | 1.03 | +14.56% | |
| JASO | 4:00pm | 7.16 | 7.24 | 6.39 | +12.05% | |
| DL | 4:00pm | 5.14 | 5.20 | 4.59 | +11.98% | |
| CBAK | 4:00pm | 1.66 | 1.66 | 1.49 | +11.40% | |
| MGH | 4:00pm | 1.31 | 1.31 | 1.19 | +10.08% | |
| CALI | 3:59pm | 3.1401 | 3.17 | 2.91 | +7.90% | |
| CTDC | 3:13pm | 1.94 | 1.94 | 1.79 | +7.77% | |
| CMED | 4:00pm | 12.51 | 12.76 | 11.61 | +7.75% | |
| KONG | 4:00pm | 5.67 | 5.91 | 5.29 | +7.18% | |
| BJGP | 4:00pm | 7.88 | 7.97 | 7.37 | +6.91% | |
| CAEI | 3:59pm | 0.84 | 0.85 | 0.79 | +6.32% | |
| APWR | 4:00pm | 6.36 | 6.54 | 6.01 | +5.82% | |
| HMIN | 4:00pm | 48.83 | 48.83 | 46.30 | +5.46% | |
| CTEL | 4:00pm | 13.29 | 13.29 | 12.60 | +5.22% | |
| CTC | 4:00pm | 5.63 | 5.63 | 5.35 | +5.03% | |
| WWIN | 4:00pm | 5.25 | 5.25 | 4.70 | +5.00% | |
| JADE | 3:59pm | 3.59 | 3.60 | 3.42 | +4.97% | |
| NPD | 4:02pm | 3.14 | 3.14 | 3.00 | +4.66% | |
| NCTY | 3:59pm | 5.67 | 5.67 | 5.43 | +4.41% | |
| SINO | 2:46pm | 2.60 | 2.60 | 2.40 | +4.41% | |
| CHN | 4:00pm | 30.64 | 29.44 | 29.44 | +4.07% | |
| WATG | 4:00pm | 8.78 | 9.03 | 8.47 | +3.65% | |
| SUTR | 3:59pm | 1.81 | 1.81 | 1.75 | +3.42% | |
| ACH | 4:00pm | 21.24 | 21.38 | 20.54 | +3.40% | |
| AOB | 4:00pm | 2.46 | 2.46 | 2.36 | +3.36% | |
| PWRD | 3:59pm | 25.66 | 25.66 | 24.13 | +3.17% | |
| SOHU | 4:00pm | 53.28 | 53.28 | 50.35 | +2.63% | |
| CDCS | 3:59pm | 5.72 | 5.74 | 5.59 | +2.32% | |
| ALN | 4:00pm | 2.772 | 2.77 | 2.70 | +2.28% | |
| HIHO | 3:59pm | 2.30 | 2.30 | 2.25 | +2.22% | |
| SHI | 4:04pm | 41.58 | 41.58 | 39.86 | +2.11% | |
| STV | 4:04pm | 7.35 | 7.35 | 7.18 | +2.08% | |
| CEO | 4:01pm | 177.36 | 177.36 | 173.05 | +2.00% | |
| CHLN | 3:59pm | 2.09 | 2.09 | 2.03 | +1.95% | |
| VISN | 4:00pm | 3.73 | 3.76 | 3.67 | +1.63% | |
| SSW | 4:03pm | 11.35 | 11.35 | 11.00 | +1.52% | |
| ZNH | 4:00pm | 25.43 | 25.43 | 24.30 | +1.51% | |
| CSIQ | 4:00pm | 12.38 | 12.47 | 12.04 | +1.47% | |
| CPSL | 3:59pm | 1.44 | 1.44 | 1.41 | +1.40% | |
| SCR | 4:04pm | 9.49 | 9.50 | 9.36 | +1.38% | |
| JFC | 4:00pm | 13.66 | 13.66 | 13.45 | +1.26% | |
| CSUN | 4:00pm | 4.17 | 4.18 | 4.07 | +1.21% | |
| WX | 4:03pm | 15.34 | 15.34 | 15.00 | +1.18% | |
| GRRF | 3:59pm | 1.77 | 1.77 | 1.75 | +1.14% | |
| CNTF | 4:00pm | 3.55 | 3.55 | 3.50 | +1.13% | |
| NED | 4:03pm | 1.95 | 1.95 | 1.93 | +1.03% | |
| MR | 4:02pm | 28.95 | 28.95 | 28.66 | +1.01% | |
| GCH | 4:00pm | 11.88 | 11.89 | 11.70 | +0.84% | |
| WUHN | 3:32pm | 1.25 | 1.25 | 1.23 | +0.80% | |
| LDK | 4:02pm | 7.89 | 7.90 | 7.66 | +0.76% | |
| CYD | 4:01pm | 17.54 | 17.54 | 17.19 | +0.74% | |
| SNP | 4:04pm | 81.53 | 81.81 | 81.02 | +0.62% | |
| CHNR | 3:34pm | 10.005 | 10.00 | 9.89 | +0.55% | |
| SVN | 4:03pm | 16.04 | 16.20 | 15.87 | +0.50% | |
| ACTS | 4:00pm | 2.15 | 2.15 | 2.14 | +0.46% | |
| PTR | 4:03pm | 109.88 | 109.88 | 109.01 | +0.31% | |
| TSL | 4:01pm | 27.82 | 27.82 | 27.51 | +0.28% | |
| MPEL | 4:00pm | 4.50 | 4.61 | 4.38 | +0.22% | |
| SSRX | 4:00pm | 13.59 | 13.59 | 13.50 | +0.14% | |
| STP | 4:04pm | 8.92 | 8.96 | 8.75 | +0.11% | |
| YGE | 4:05pm | 11.75 | 12.03 | 11.69 | +0.08% | |
| CEDU | 3:58pm | 7.00 | 7.00 | 7.00 | 0.00% | |
| CHU | 4:01pm | 14.66 | 14.66 | 14.42 | 0.00% | |
| UTSI | 4:00pm | 2.00 | 2.02 | 1.93 | 0.00% | |
| HQS | 4:00pm | 2.80 | 2.82 | 2.76 | 0.00% | |
| CISG | 4:00pm | 21.92 | 21.94 | 21.54 | -0.09% | |
| FXI | 4:00pm | 40.91 | 40.95 | 40.54 | -0.09% | |
| CHA | 4:00pm | 52.05 | 52.13 | 51.57 | -0.15% | |
| VIT | 4:03pm | 29.73 | 30.04 | 29.73 | -0.16% | |
| NTE | 4:03pm | 4.81 | 4.82 | 4.73 | -0.20% | |
| HEK | 4:02pm | 4.19 | 4.20 | 4.08 | -0.23% | |
| SKBI | 3:59pm | 6.94 | 7.14 | 6.94 | -0.28% | |
| CEA | 4:00pm | 27.36 | 27.46 | 26.44 | -0.36% | |
| CMFO | 4:00pm | 5.07 | 5.09 | 5.00 | -0.39% | |
| GA | 4:01pm | 6.11 | 6.14 | 6.10 | -0.48% | |
| SOL | 4:00pm | 9.68 | 9.81 | 9.68 | -0.51% | |
| EFUT | 11:52am | 5.4999 | 5.53 | 5.33 | -0.54% | |
| BIDU | 4:00pm | 83.83 | 84.30 | 82.27 | -0.55% | |
| VIMC | 4:00pm | 3.38 | 3.40 | 3.30 | -0.58% | |
| GU | 4:03pm | 0.735 | 0.75 | 0.73 | -0.67% | |
| NINE | 12:36pm | 1.39 | 1.43 | 1.38 | -0.71% | |
| FMCN | 4:00pm | 19.80 | 20.02 | 19.42 | -0.80% | |
| GAI | 12:16pm | 8.6201 | 8.69 | 8.62 | -0.80% | |
| PGJ | 4:00pm | 24.27 | 24.47 | 24.14 | -0.81% | |
| YZC | 4:03pm | 21.72 | 21.90 | 21.69 | -0.82% | |
| AMCN | 4:00pm | 3.89 | 3.93 | 3.89 | -1.01% | |
| CDII | 3:59pm | 0.97 | 0.98 | 0.95 | -1.02% | |
| SORL | 3:59pm | 9.27 | 9.38 | 9.16 | -1.06% | |
| GSH | 4:06pm | 18.04 | 18.25 | 17.93 | -1.15% | |
| AUTC | 3:42pm | 22.75 | 23.02 | 22.36 | -1.17% | |
| CSR | 4:03pm | 5.67 | 5.74 | 5.67 | -1.21% | |
| EDU | 4:01pm | 101.67 | 103.00 | 101.46 | -1.29% | |
| GSI | 4:00pm | 2.62 | 2.72 | 2.62 | -1.50% | |
| JST | 4:00pm | 11.03 | 11.20 | 10.98 | -1.51% | |
| UTA | 4:01pm | 5.04 | 5.12 | 5.04 | -1.56% | |
| CADC | 3:57pm | 3.50 | 3.56 | 3.38 | -1.68% | |
| LFC | 4:03pm | 58.11 | 59.13 | 58.11 | -1.72% | |
| FFHL | 3:44pm | 1.08 | 1.10 | 1.06 | -1.81% | |
| CABL | 3:30pm | 0.50 | 0.52 | 0.46 | -1.96% | |
| CHC | 3:59pm | 5.88 | 6.03 | 5.80 | -2.00% | |
| CHOP | 3:56pm | 5.19 | 5.30 | 5.18 | -2.07% | |
| DGW | 4:02pm | 20.71 | 22.56 | 20.71 | -2.12% | |
| TCM | 4:03pm | 3.53 | 3.61 | 3.51 | -2.21% | |
| TSTC | 3:59pm | 9.64 | 9.86 | 9.36 | -2.23% | |
| LONG | 3:59pm | 16.76 | 17.40 | 16.76 | -2.33% | |
| KUN | 2:01pm | 0.41 | 0.42 | 0.41 | -2.38% | |
| SINA | 4:00pm | 43.32 | 44.42 | 43.06 | -2.47% | |
| JRJC | 3:59pm | 7.01 | 7.19 | 7.01 | -2.50% | |
| COGO | 4:00pm | 6.17 | 6.40 | 6.17 | -2.52% | |
| LTON | 3:41pm | 1.50 | 1.56 | 1.50 | -2.59% | |
| LFT | 4:02pm | 35.49 | 36.45 | 35.49 | -2.63% | |
| TBV | 4:00pm | 1.47 | 1.51 | 1.45 | -2.64% | |
| DSWL | 3:23pm | 3.2199 | 3.35 | 3.22 | -2.72% | |
| ABAT | 4:00pm | 3.55 | 3.65 | 3.55 | -2.73% | |
| KNDI | 3:59pm | 3.16 | 3.25 | 3.14 | -2.76% | |
| GIGM | 4:00pm | 2.02 | 2.08 | 2.01 | -2.88% | |
| HOGS | 4:00pm | 15.51 | 15.98 | 15.47 | -2.94% | |
| SMI | 4:00pm | 3.28 | 3.38 | 3.27 | -2.95% | |
| ZSTN | 4:00pm | 6.16 | 6.35 | 6.14 | -2.99% | |
| SOLF | 4:00pm | 11.32 | 11.68 | 11.32 | -3.08% | |
| HNP | 4:01pm | 23.41 | 24.20 | 23.26 | -3.26% | |
| FSIN | 4:00pm | 8.03 | 8.35 | 8.03 | -3.36% | |
| ATAI | 4:00pm | 2.85 | 2.97 | 2.85 | -3.38% | |
| EJ | 4:01pm | 17.10 | 17.71 | 17.10 | -3.44% | |
| CHDX | 4:00pm | 13.01 | 13.48 | 13.01 | -3.48% | |
| CELM | 3:59pm | 4.69 | 4.87 | 4.87 | -3.69% | |
| XIN | 4:05pm | 2.59 | 2.69 | 2.59 | -3.71% | |
| NTES | 4:00pm | 38.49 | 40.02 | 37.54 | -3.82% | |
| HEAT | 4:00pm | 6.20 | 6.51 | 6.20 | -3.87% | |
| CRTP | 3:57pm | 2.72 | 2.83 | 2.72 | -3.88% | |
| PUDA | 4:00pm | 7.65 | 7.97 | 7.65 | -4.01% | |
| HRBN | 4:00pm | 16.89 | 17.61 | 16.89 | -4.08% | |
| NWD | 4:00pm | 0.0575 | 0.06 | 0.06 | -4.16% | |
| SDTH | 4:00pm | 4.51 | 4.71 | 4.51 | -4.24% | |
| CIIC | 3:59pm | 0.6511 | 0.68 | 0.65 | -4.25% | |
| CCME | 4:00pm | 9.20 | 9.61 | 9.20 | -4.26% | |
| GSOL | 4:00pm | 7.18 | 7.50 | 7.18 | -4.26% | |
| CTRP | 4:00pm | 40.42 | 42.28 | 40.42 | -4.39% | |
| FEED | 4:00pm | 2.17 | 2.27 | 2.17 | -4.40% | |
| CGA | 4:01pm | 8.77 | 9.19 | 8.70 | -4.57% | |
| CHL | 4:02pm | 49.88 | 52.33 | 49.65 | -4.68% | |
| TXIC | 4:00pm | 4.09 | 4.30 | 4.09 | -4.88% | |
| CAAS | 4:00pm | 15.19 | 15.99 | 15.19 | -5.00% | |
| YTEC | 3:59pm | 3.18 | 3.35 | 3.18 | -5.07% | |
| CLWT | 1:56pm | 1.45 | 1.53 | 1.45 | -5.22% | |
| AMCF | 3:59pm | 3.85 | 4.07 | 3.85 | -5.40% | |
| CTFO | 3:59pm | 6.10 | 6.45 | 6.10 | -5.42% | |
| DYP | 4:02pm | 7.03 | 7.44 | 7.03 | -5.51% | |
| GAME | 4:00pm | 5.42 | 5.77 | 5.42 | -5.90% | |
| SEED | 4:00pm | 7.435 | 7.91 | 7.44 | -6.00% | |
| CPC | 4:00pm | 6.40 | 6.83 | 6.40 | -6.29% | |
| CYOU | 4:00pm | 26.11 | 27.88 | 26.11 | -6.34% | |
| SPRD | 3:59pm | 11.53 | 12.32 | 11.37 | -6.41% | |
| GRO | 4:00pm | 1.51 | 1.62 | 1.51 | -6.79% | |
| SHZ | 3:59pm | 0.95 | 1.03 | 0.95 | -6.86% | |
| SNDA | 4:00pm | 38.88 | 41.80 | 38.88 | -6.96% | |
| HPJ | 3:59pm | 3.32 | 3.57 | 3.32 | -7.00% | |
| ASIA | 4:00pm | 16.74 | 18.02 | 16.74 | -7.10% | |
| JOBS | 4:00pm | 27.58 | 29.83 | 27.58 | -7.54% | |
| 3:59pm | 1.57 | 1.70 | 1.57 | -7.64% | ||
| CAST | 4:00pm | 6.16 | 6.70 | 6.16 | -8.05% | |
| SCLN | 4:00pm | 2.56 | 2.79 | 2.56 | -8.24% | |
| YUII | 3:59pm | 7.80 | 8.51 | 7.80 | -8.34% | |
| CFSG | 4:00pm | 7.07 | 7.76 | 7.07 | -8.89% | |
| SYUT | 4:00pm | 9.31 | 10.23 | 9.11 | -8.99% | |
| CHIO | 3:59pm | 0.263 | 0.29 | 0.26 | -9.31% | |
| RINO | 4:00pm | 13.79 | 15.22 | 13.79 | -9.39% | |
| CAF | 4:00pm | 28.02 | 30.99 | 30.99 | -9.58% | |
| ATV | 4:00pm | 4.05 | 4.61 | 4.05 | -12.14% | |
| CPHI | 4:00pm | 2.37 | 2.70 | 2.37 | -12.22% | |
| CHBT | 4:00pm | 10.07 | 12.05 | 10.07 | -16.43% | |
| ORS | 4:00pm | 0.181 | 0.26 | 0.18 | -21.30% | |
| CAGC | 4:00pm | 12.34 | 16.42 | 12.34 | -24.84% | |
| FUQI | 4:00pm | 4.80 | 6.60 | 4.80 | -27.27% | |
| CSKI | 4:00pm | 6.80 | 9.69 | 6.67 | -29.82% | |
| SPU | 3:59pm | 4.60 | 6.74 | 6.74 | -31.75% | |
| CNYD | 3:56pm | 8.85 | 14.15 | 14.15 | -37.45% | |
| CNGL | 3:58pm | 2.60 | 0.00 | 0.00 | -42.22% | |
| CNAM | 4:00pm | 3.82 | 8.50 | 8.50 | -55.05% | |
| CPBY | N/A | 0.00 | 5.17 | 4.97 | -100.00% | |
| MHJ | N/A | 0.00 | 2.34 | 2.29 | -100.00% | |
| HTX | N/A | 0.00 | 4.19 | 4.19 | -100.00% | |
| CHINA | N/A | 0.00 | 3.93 | 3.73 | -100.00% | |
| HRAY | N/A | 0.00 | 3.30 | 2.99 | -100.00% | |
7.33
16.824