Three-Month Chinese Stock Performances
Daily | Five Days | One Month | Year To Date | One Year
Last is updated continuously with 15-20 minutes delay.Previous Close is the last close price before the specified period.
| Ticker | Time | last | high | low | Price % Change | |
| SOL | 4:00pm | 9.68 | 9.81 | 5.28 | +80.93% | |
| TSL | 4:01pm | 27.82 | 27.91 | 16.40 | +77.42% | |
| JASO | 4:00pm | 7.16 | 7.24 | 4.25 | +64.59% | |
| SOLF | 4:00pm | 11.32 | 11.68 | 6.77 | +62.64% | |
| BJGP | 4:00pm | 7.88 | 7.97 | 4.79 | +61.47% | |
| LDK | 4:02pm | 7.89 | 7.90 | 5.00 | +53.50% | |
| SVN | 4:03pm | 16.04 | 16.20 | 10.07 | +52.90% | |
| HOGS | 4:00pm | 15.51 | 16.45 | 11.00 | +43.34% | |
| CNTF | 4:00pm | 3.55 | 3.59 | 2.36 | +43.14% | |
| VISN | 4:00pm | 3.73 | 4.14 | 2.55 | +42.91% | |
| QXM | 4:03pm | 3.41 | 3.55 | 2.40 | +42.67% | |
| VIT | 4:03pm | 29.73 | 30.04 | 20.77 | +41.70% | |
| MGH | 4:00pm | 1.31 | 1.31 | 0.79 | +40.86% | |
| STV | 4:04pm | 7.35 | 7.35 | 5.42 | +38.67% | |
| NCTY | 3:59pm | 5.67 | 5.67 | 3.78 | +38.29% | |
| JOBS | 4:00pm | 27.58 | 29.83 | 18.94 | +38.03% | |
| YGE | 4:05pm | 11.75 | 12.50 | 8.81 | +35.68% | |
| CSIQ | 4:00pm | 12.38 | 13.87 | 9.20 | +34.56% | |
| JADE | 3:59pm | 3.59 | 3.60 | 2.46 | +32.96% | |
| HMIN | 4:00pm | 48.83 | 48.83 | 37.16 | +31.86% | |
| FMCN | 4:00pm | 19.80 | 20.02 | 15.03 | +30.77% | |
| NTES | 4:00pm | 38.49 | 41.87 | 29.68 | +26.82% | |
| CHU | 4:01pm | 14.66 | 14.66 | 11.99 | +26.05% | |
| LONG | 3:59pm | 16.76 | 17.82 | 12.00 | +25.82% | |
| FFHL | 3:44pm | 1.08 | 1.41 | 0.80 | +25.58% | |
| SPRD | 3:59pm | 11.53 | 12.41 | 8.20 | +25.19% | |
| SOHU | 4:00pm | 53.28 | 53.28 | 40.68 | +24.95% | |
| EJ | 4:01pm | 17.10 | 17.71 | 13.53 | +24.36% | |
| SINA | 4:00pm | 43.32 | 45.66 | 34.46 | +23.20% | |
| CSR | 4:03pm | 5.67 | 6.18 | 4.37 | +22.99% | |
| CHDX | 4:00pm | 13.01 | 14.95 | 10.60 | +22.04% | |
| ZNH | 4:00pm | 25.43 | 25.59 | 19.98 | +21.32% | |
| CSUN | 4:00pm | 4.17 | 4.84 | 3.49 | +21.22% | |
| LFT | 4:02pm | 35.49 | 36.75 | 29.90 | +21.16% | |
| WATG | 4:00pm | 8.78 | 9.03 | 7.01 | +20.27% | |
| CYD | 4:01pm | 17.54 | 19.35 | 14.36 | +20.21% | |
| BIDU | 4:00pm | 83.83 | 87.87 | 67.40 | +18.92% | |
| DL | 4:00pm | 5.14 | 5.63 | 3.22 | +18.70% | |
| RINO | 4:00pm | 13.79 | 16.85 | 11.42 | +18.57% | |
| EFUT | 11:52am | 5.4999 | 6.00 | 4.40 | +18.27% | |
| MPEL | 4:00pm | 4.50 | 4.61 | 3.65 | +18.11% | |
| JFC | 4:00pm | 13.66 | 13.75 | 11.66 | +17.35% | |
| CTFO | 3:59pm | 6.10 | 7.85 | 5.16 | +17.08% | |
| UTSI | 4:00pm | 2.00 | 2.22 | 1.77 | +16.95% | |
| SCR | 4:04pm | 9.49 | 9.50 | 7.95 | +16.72% | |
| SHI | 4:04pm | 41.58 | 42.64 | 35.10 | +15.95% | |
| CHA | 4:00pm | 52.05 | 52.13 | 44.96 | +15.53% | |
| CTC | 4:00pm | 5.63 | 6.07 | 4.80 | +14.19% | |
| GCH | 4:00pm | 11.88 | 12.03 | 10.41 | +13.79% | |
| NTE | 4:03pm | 4.81 | 4.95 | 4.07 | +13.71% | |
| ZSTN | 4:00pm | 6.16 | 6.89 | 4.57 | +13.65% | |
| CAGC | 4:00pm | 12.34 | 17.71 | 9.77 | +13.62% | |
| CMED | 4:00pm | 12.51 | 12.76 | 9.73 | +13.31% | |
| EDU | 4:01pm | 101.67 | 103.00 | 89.35 | +13.26% | |
| SVA | 4:00pm | 4.39 | 4.98 | 3.66 | +13.14% | |
| PWRD | 3:59pm | 25.66 | 26.98 | 20.82 | +13.13% | |
| ABAT | 4:00pm | 3.55 | 3.83 | 3.07 | +12.69% | |
| CEO | 4:01pm | 177.36 | 177.36 | 155.81 | +12.53% | |
| 3:59pm | 1.57 | 1.74 | 1.46 | +12.14% | ||
| SHZ | 3:59pm | 0.95 | 1.10 | 0.72 | +11.76% | |
| SKBI | 3:59pm | 6.94 | 7.74 | 6.00 | +11.57% | |
| CTEL | 4:00pm | 13.29 | 13.46 | 9.67 | +11.49% | |
| HNP | 4:01pm | 23.41 | 24.29 | 21.25 | +11.26% | |
| CTRP | 4:00pm | 40.42 | 45.80 | 32.81 | +11.01% | |
| SORL | 3:59pm | 9.27 | 9.76 | 7.61 | +10.88% | |
| PGJ | 4:00pm | 24.27 | 24.96 | 22.06 | +10.21% | |
| GSH | 4:06pm | 18.04 | 18.59 | 16.40 | +9.66% | |
| ACH | 4:00pm | 21.24 | 22.52 | 18.43 | +8.92% | |
| SSRX | 4:00pm | 13.59 | 15.05 | 11.31 | +8.89% | |
| TSTC | 3:59pm | 9.64 | 14.29 | 7.54 | +8.55% | |
| DGW | 4:02pm | 20.71 | 24.18 | 16.65 | +8.31% | |
| BNSO | 3:21pm | 1.18 | 1.18 | 0.92 | +8.25% | |
| SSW | 4:03pm | 11.35 | 11.97 | 9.56 | +6.87% | |
| GRO | 4:00pm | 1.51 | 1.72 | 1.13 | +6.33% | |
| CAEI | 3:59pm | 0.84 | 0.99 | 0.62 | +6.32% | |
| SNP | 4:04pm | 81.53 | 83.70 | 76.74 | +6.22% | |
| ALN | 4:00pm | 2.772 | 3.39 | 2.55 | +5.80% | |
| YZC | 4:03pm | 21.72 | 23.35 | 18.72 | +5.59% | |
| FXI | 4:00pm | 40.91 | 42.39 | 38.74 | +5.38% | |
| GRRF | 3:59pm | 1.77 | 2.14 | 1.56 | +5.35% | |
| CALI | 3:59pm | 3.1401 | 3.43 | 2.90 | +5.02% | |
| GAME | 4:00pm | 5.42 | 7.36 | 5.00 | +4.83% | |
| CHN | 4:00pm | 30.64 | 29.44 | 29.44 | +4.07% | |
| ACTS | 4:00pm | 2.15 | 2.22 | 2.05 | +3.86% | |
| HRBN | 4:00pm | 16.89 | 19.38 | 15.39 | +3.68% | |
| CHNR | 3:34pm | 10.005 | 11.08 | 8.27 | +3.67% | |
| CHL | 4:02pm | 49.88 | 54.40 | 48.95 | +3.18% | |
| MR | 4:02pm | 28.95 | 32.50 | 25.72 | +2.98% | |
| AUTC | 3:42pm | 22.75 | 31.30 | 20.94 | +2.89% | |
| PTR | 4:03pm | 109.88 | 117.73 | 107.01 | +2.75% | |
| YUII | 3:59pm | 7.80 | 9.50 | 6.95 | +2.63% | |
| HEAT | 4:00pm | 6.20 | 7.34 | 5.16 | +2.47% | |
| LTON | 3:41pm | 1.50 | 1.81 | 1.28 | +2.04% | |
| STP | 4:04pm | 8.92 | 11.37 | 7.70 | +1.82% | |
| CAST | 4:00pm | 6.16 | 7.05 | 5.59 | +1.81% | |
| CEDU | 3:58pm | 7.00 | 7.77 | 6.75 | +1.74% | |
| CHLN | 3:59pm | 2.09 | 2.72 | 1.90 | +1.45% | |
| NPD | 4:02pm | 3.14 | 3.33 | 2.55 | +1.29% | |
| ATV | 4:00pm | 4.05 | 4.61 | 3.22 | +0.49% | |
| JRJC | 3:59pm | 7.01 | 8.17 | 6.87 | +0.14% | |
| HIHO | 3:59pm | 2.30 | 2.49 | 1.75 | 0.00% | |
| XIN | 4:05pm | 2.59 | 2.90 | 2.36 | -0.38% | |
| GU | 4:03pm | 0.735 | 1.06 | 0.67 | -0.67% | |
| AMCN | 4:00pm | 3.89 | 4.42 | 2.88 | -1.26% | |
| CPSL | 3:59pm | 1.44 | 1.81 | 1.26 | -1.36% | |
| CMFO | 4:00pm | 5.07 | 6.33 | 3.82 | -1.36% | |
| CADC | 3:57pm | 3.50 | 4.19 | 3.20 | -2.50% | |
| CHNG | 4:00pm | 6.32 | 8.61 | 4.99 | -2.76% | |
| GSOL | 4:00pm | 7.18 | 8.70 | 6.51 | -2.97% | |
| HPJ | 3:59pm | 3.32 | 4.40 | 3.26 | -3.20% | |
| GSI | 4:00pm | 2.62 | 3.54 | 2.28 | -3.32% | |
| CELM | 3:59pm | 4.69 | 4.87 | 4.87 | -3.69% | |
| KNDI | 3:59pm | 3.16 | 4.28 | 2.95 | -3.95% | |
| CYOU | 4:00pm | 26.11 | 29.71 | 25.65 | -4.21% | |
| CLWT | 1:56pm | 1.45 | 1.70 | 1.19 | -4.60% | |
| WWIN | 4:00pm | 5.25 | 6.38 | 4.40 | -5.74% | |
| COGO | 4:00pm | 6.17 | 7.07 | 6.01 | -5.94% | |
| TXIC | 4:00pm | 4.09 | 5.07 | 3.98 | -6.40% | |
| CHOP | 3:56pm | 5.19 | 6.01 | 4.82 | -6.48% | |
| WUHN | 3:32pm | 1.25 | 1.49 | 1.06 | -7.40% | |
| WX | 4:03pm | 15.34 | 17.46 | 14.25 | -7.53% | |
| CAAS | 4:00pm | 15.19 | 20.70 | 13.98 | -8.27% | |
| KONG | 4:00pm | 5.67 | 6.52 | 5.29 | -8.40% | |
| SUTR | 3:59pm | 1.81 | 2.20 | 1.65 | -8.58% | |
| FSIN | 4:00pm | 8.03 | 9.41 | 7.30 | -8.64% | |
| CBAK | 4:00pm | 1.66 | 1.95 | 1.37 | -8.79% | |
| SNDA | 4:00pm | 38.88 | 43.30 | 36.91 | -8.79% | |
| TCM | 4:03pm | 3.53 | 4.13 | 3.44 | -9.02% | |
| AOB | 4:00pm | 2.46 | 2.95 | 2.17 | -9.55% | |
| CAF | 4:00pm | 28.02 | 30.99 | 30.99 | -9.58% | |
| LFC | 4:03pm | 58.11 | 68.76 | 57.36 | -9.61% | |
| NINE | 12:36pm | 1.39 | 1.65 | 1.36 | -9.74% | |
| PUDA | 4:00pm | 7.65 | 9.80 | 7.14 | -9.89% | |
| CPC | 4:00pm | 6.40 | 8.00 | 6.40 | -10.23% | |
| GIGM | 4:00pm | 2.02 | 2.45 | 1.91 | -11.01% | |
| CPHI | 4:00pm | 2.37 | 3.19 | 2.37 | -11.23% | |
| CGA | 4:01pm | 8.77 | 12.15 | 8.46 | -11.32% | |
| SEED | 4:00pm | 7.435 | 9.30 | 6.83 | -11.59% | |
| APWR | 4:00pm | 6.36 | 9.22 | 5.74 | -12.03% | |
| HEK | 4:02pm | 4.19 | 5.24 | 3.98 | -12.70% | |
| DSWL | 3:23pm | 3.2199 | 4.07 | 3.21 | -12.73% | |
| YTEC | 3:59pm | 3.18 | 3.88 | 3.00 | -13.11% | |
| CISG | 4:00pm | 21.92 | 27.80 | 21.54 | -13.25% | |
| CRTP | 3:57pm | 2.72 | 3.95 | 2.71 | -13.37% | |
| AMCF | 3:59pm | 3.85 | 4.73 | 3.65 | -13.48% | |
| GAI | 12:16pm | 8.6201 | 10.51 | 8.58 | -13.79% | |
| GA | 4:01pm | 6.11 | 7.31 | 6.04 | -14.66% | |
| CDII | 3:59pm | 0.97 | 1.28 | 0.94 | -14.91% | |
| SINO | 2:46pm | 2.60 | 3.11 | 2.21 | -15.30% | |
| SCLN | 4:00pm | 2.56 | 3.63 | 2.39 | -15.51% | |
| ATAI | 4:00pm | 2.85 | 3.60 | 2.80 | -16.90% | |
| DYP | 4:02pm | 7.03 | 9.88 | 7.03 | -17.09% | |
| ASIA | 4:00pm | 16.74 | 26.53 | 16.74 | -17.29% | |
| SDTH | 4:00pm | 4.51 | 5.62 | 4.22 | -18.29% | |
| TBV | 4:00pm | 1.47 | 1.89 | 1.45 | -19.23% | |
| NOEC | 3:47pm | 0.91 | 1.35 | 0.75 | -19.46% | |
| NEP | 4:00pm | 4.42 | 5.50 | 2.11 | -19.63% | |
| SMI | 4:00pm | 3.28 | 4.33 | 3.08 | -20.19% | |
| CHC | 3:59pm | 5.88 | 8.00 | 5.75 | -21.60% | |
| WH | 4:00pm | 1.42 | 1.87 | 1.04 | -21.97% | |
| CCME | 4:00pm | 9.20 | 12.12 | 8.54 | -24.27% | |
| CHIO | 3:59pm | 0.263 | 0.38 | 0.26 | -24.85% | |
| FEED | 4:00pm | 2.17 | 3.31 | 2.17 | -25.68% | |
| NWD | 4:00pm | 0.0575 | 0.08 | 0.06 | -28.12% | |
| JST | 4:00pm | 11.03 | 16.44 | 10.58 | -29.06% | |
| VIMC | 4:00pm | 3.38 | 5.10 | 3.30 | -29.58% | |
| CDCS | 3:59pm | 5.72 | 8.10 | 5.20 | -29.72% | |
| CTDC | 3:13pm | 1.94 | 2.80 | 1.71 | -29.96% | |
| ORS | 4:00pm | 0.181 | 0.30 | 0.14 | -30.38% | |
| CHBT | 4:00pm | 10.07 | 15.48 | 10.07 | -30.79% | |
| SPU | 3:59pm | 4.60 | 6.74 | 6.74 | -31.75% | |
| UTA | 4:01pm | 5.04 | 7.79 | 4.90 | -33.50% | |
| CEA | 4:00pm | 27.36 | 58.79 | 25.20 | -34.00% | |
| KUN | 2:01pm | 0.41 | 0.70 | 0.40 | -36.92% | |
| CFSG | 4:00pm | 7.07 | 12.08 | 6.67 | -37.32% | |
| CNYD | 3:56pm | 8.85 | 14.15 | 14.15 | -37.45% | |
| ADY | 4:06pm | 10.27 | 17.58 | 6.64 | -38.90% | |
| CIIC | 3:59pm | 0.6511 | 1.34 | 0.65 | -39.71% | |
| CSKI | 4:00pm | 6.80 | 12.14 | 6.67 | -39.98% | |
| XSEL | 4:00pm | 0.2037 | 0.36 | 0.17 | -40.08% | |
| HQS | 4:00pm | 2.80 | 5.50 | 2.65 | -41.17% | |
| FUQI | 4:00pm | 4.80 | 9.47 | 4.80 | -41.46% | |
| CNGL | 3:58pm | 2.60 | 4.50 | 4.50 | -42.22% | |
| CABL | 3:30pm | 0.50 | 1.04 | 0.41 | -45.65% | |
| SYUT | 4:00pm | 9.31 | 24.31 | 9.11 | -46.55% | |
| NED | 4:03pm | 1.95 | 4.26 | 1.76 | -52.43% | |
| CNAM | 4:00pm | 3.82 | 8.50 | 8.50 | -55.05% | |
| CPBY | N/A | 0.00 | 5.92 | 4.95 | -100.00% | |
| MHJ | N/A | 0.00 | 2.58 | 1.85 | -100.00% | |
| HTX | N/A | 0.00 | 4.19 | 4.19 | -100.00% | |
| CHINA | N/A | 0.00 | 4.73 | 1.51 | -100.00% | |
| HRAY | N/A | 0.00 | 3.93 | 2.41 | -100.00% | |
7.33
16.824