One-Year Chinese Stock Performances
Daily | Five Days | One Month | Three Months | Year To Date
Last is updated continuously with 15-20 minutes delay.Previous Close is the last close price before the specified period.
| Ticker | Time | last | high | low | Price % Change | |
| SPRD | 4:00pm | 12.32 | 12.41 | 3.27 | +268.86% | |
| HPJ | 3:59pm | 3.5699 | 9.70 | 1.64 | +144.51% | |
| JOBS | 3:59pm | 29.83 | 29.83 | 12.40 | +142.52% | |
| CTEL | 4:00pm | 12.63 | 17.33 | 5.34 | +138.75% | |
| KNDI | 3:59pm | 3.25 | 6.51 | 1.42 | +132.14% | |
| VIT | 4:04pm | 29.78 | 29.78 | 14.69 | +127.85% | |
| SOLF | 4:00pm | 11.68 | 11.68 | 4.60 | +126.35% | |
| LONG | 4:00pm | 17.16 | 17.82 | 7.77 | +120.00% | |
| TSTC | 3:59pm | 9.86 | 24.14 | 4.78 | +112.04% | |
| FMCN | 4:00pm | 19.96 | 19.96 | 9.24 | +108.56% | |
| SORL | 3:59pm | 9.37 | 12.81 | 4.59 | +96.02% | |
| CYD | 4:05pm | 17.41 | 21.12 | 8.75 | +93.65% | |
| CAAS | 3:59pm | 15.99 | 26.35 | 8.42 | +89.90% | |
| JASO | 4:00pm | 6.39 | 6.92 | 3.67 | +81.53% | |
| BJGP | 4:00pm | 7.37 | 7.37 | 3.47 | +78.88% | |
| SEED | 3:59pm | 7.91 | 14.50 | 4.25 | +78.15% | |
| SOL | 4:01pm | 9.73 | 9.73 | 3.57 | +75.31% | |
| JADE | 3:59pm | 3.42 | 3.94 | 2.00 | +73.60% | |
| HMIN | 4:00pm | 46.305 | 46.30 | 25.53 | +67.46% | |
| SSW | 4:01pm | 11.18 | 13.00 | 7.26 | +59.48% | |
| ZNH | 4:00pm | 25.05 | 26.38 | 14.35 | +57.05% | |
| YZC | 4:04pm | 21.90 | 27.85 | 13.80 | +50.30% | |
| HIHO | 9:30am | 2.25 | 3.26 | 1.38 | +50.00% | |
| EDU | 4:01pm | 103.00 | 103.00 | 66.67 | +46.82% | |
| LFT | 4:04pm | 36.45 | 40.94 | 25.04 | +45.74% | |
| SINA | 4:00pm | 44.419 | 47.03 | 32.35 | +42.55% | |
| HOGS | 4:00pm | 15.98 | 16.45 | 10.82 | +39.31% | |
| CLWT | 3:51pm | 1.53 | 3.62 | 1.15 | +36.60% | |
| SSRX | 4:00pm | 13.57 | 15.05 | 10.01 | +36.24% | |
| SMI | 4:03pm | 3.38 | 6.73 | 2.30 | +34.12% | |
| HRBN | 4:00pm | 17.61 | 24.28 | 13.89 | +30.92% | |
| CEO | 4:01pm | 173.88 | 180.95 | 131.15 | +30.30% | |
| CHN | 4:00pm | 30.16 | 30.17 | 23.59 | +29.83% | |
| CABL | 3:59pm | 0.51 | 1.90 | 0.41 | +24.39% | |
| WX | 4:04pm | 15.16 | 19.41 | 11.26 | +22.15% | |
| CNTF | 4:00pm | 3.51 | 3.78 | 2.03 | +21.03% | |
| CISG | 3:59pm | 21.94 | 28.49 | 16.79 | +20.35% | |
| SCR | 4:04pm | 9.36 | 10.03 | 7.23 | +19.54% | |
| ATV | 4:00pm | 4.61 | 7.13 | 3.22 | +18.20% | |
| COGO | 3:59pm | 6.33 | 7.89 | 5.48 | +17.00% | |
| CNYD | 3:59pm | 9.64 | 16.05 | 8.00 | +16.84% | |
| NEP | 4:07pm | 5.50 | 11.35 | 2.11 | +16.77% | |
| MGH | 4:00pm | 1.19 | 1.48 | 0.74 | +16.66% | |
| RINO | 4:00pm | 15.22 | 34.25 | 11.18 | +12.07% | |
| PGJ | 4:00pm | 24.47 | 25.96 | 21.52 | +9.04% | |
| CAST | 3:59pm | 6.705 | 8.59 | 5.59 | +7.62% | |
| GSOL | 3:59pm | 7.50 | 8.70 | 5.72 | +6.68% | |
| VIMC | 4:00pm | 3.40 | 5.10 | 3.27 | +6.58% | |
| CHU | 4:01pm | 14.66 | 15.10 | 10.58 | +5.54% | |
| CHDX | 3:59pm | 13.48 | 16.21 | 10.20 | +5.39% | |
| JFC | 4:00pm | 13.49 | 14.44 | 11.34 | +5.30% | |
| TSL | 4:04pm | 27.74 | 61.55 | 15.68 | +4.95% | |
| CHL | 4:01pm | 52.33 | 54.40 | 44.92 | +4.20% | |
| NINE | 10:10am | 1.40 | 2.19 | 1.36 | +2.94% | |
| GAI | 3:54pm | 8.6901 | 13.00 | 7.16 | +2.11% | |
| CEDU | 3:51pm | 7.00 | 8.30 | 6.49 | +0.57% | |
| FXI | 4:00pm | 40.95 | 46.35 | 37.02 | -0.43% | |
| YGE | 4:00pm | 11.74 | 18.84 | 8.41 | -0.76% | |
| ASIA | 3:59pm | 18.02 | 32.16 | 17.35 | -1.09% | |
| GCH | 4:00pm | 11.78 | 14.67 | 10.20 | -1.50% | |
| CHA | 4:01pm | 52.13 | 53.14 | 40.46 | -1.66% | |
| HEK | 4:02pm | 4.20 | 6.34 | 3.98 | -1.86% | |
| FSIN | 3:59pm | 8.31 | 12.76 | 6.63 | -2.12% | |
| ACTS | 3:59pm | 2.14 | 2.86 | 2.02 | -3.60% | |
| PTR | 4:03pm | 109.54 | 133.65 | 101.92 | -4.16% | |
| SHI | 4:02pm | 40.72 | 46.04 | 33.31 | -4.32% | |
| SKBI | 3:59pm | 6.96 | 11.74 | 6.00 | -5.56% | |
| STV | 4:02pm | 7.20 | 7.99 | 5.30 | -5.63% | |
| NTES | 3:59pm | 40.02 | 47.00 | 28.92 | -5.87% | |
| CPC | 3:59pm | 6.8301 | 9.04 | 5.33 | -5.92% | |
| UTSI | 3:59pm | 2.00 | 3.25 | 1.69 | -6.10% | |
| FFHL | 3:27pm | 1.10 | 1.42 | 0.80 | -6.77% | |
| CHBT | 3:59pm | 12.05 | 19.21 | 11.48 | -7.30% | |
| CSUN | 4:00pm | 4.12 | 5.52 | 3.44 | -7.41% | |
| ABAT | 4:00pm | 3.65 | 4.58 | 3.07 | -7.59% | |
| TCM | 3:44pm | 3.61 | 5.00 | 3.42 | -8.14% | |
| SNP | 4:04pm | 81.02 | 92.16 | 73.80 | -8.60% | |
| NTE | 4:00pm | 4.82 | 6.03 | 4.07 | -9.05% | |
| QXM | 4:00pm | 2.50 | 4.97 | 2.20 | -9.09% | |
| CMED | 4:00pm | 11.61 | 18.55 | 9.73 | -9.22% | |
| CEA | 4:00pm | 27.46 | 58.79 | 25.20 | -9.40% | |
| MR | 4:01pm | 28.66 | 39.80 | 25.72 | -9.44% | |
| WATG | 3:59pm | 8.47 | 15.50 | 7.01 | -9.79% | |
| 3:59pm | 1.70 | 2.73 | 1.40 | -10.05% | ||
| LFC | 4:03pm | 59.13 | 79.86 | 57.36 | -10.31% | |
| CAF | 4:00pm | 28.61 | 36.05 | 30.99 | -10.78% | |
| LDK | 4:03pm | 7.83 | 10.24 | 5.00 | -12.41% | |
| GRO | 4:00pm | 1.62 | 4.17 | 1.13 | -12.43% | |
| CHNR | 4:00pm | 9.95 | 14.93 | 8.27 | -12.87% | |
| EJ | 4:02pm | 17.71 | 23.58 | 13.49 | -13.01% | |
| SNDA | 4:00pm | 41.79 | 59.00 | 36.91 | -15.89% | |
| CTDC | 3:59pm | 1.80 | 4.78 | 1.71 | -16.27% | |
| HEAT | 4:00pm | 6.45 | 18.03 | 5.16 | -16.34% | |
| CALI | 3:51pm | 2.91 | 6.10 | 2.90 | -16.37% | |
| HNP | 4:04pm | 24.20 | 29.81 | 20.77 | -16.89% | |
| SINO | 9:43am | 2.49 | 4.58 | 2.21 | -16.99% | |
| SOHU | 3:59pm | 51.91 | 71.35 | 40.68 | -17.11% | |
| GSH | 4:04pm | 18.25 | 23.00 | 16.03 | -17.23% | |
| DSWL | 3:31pm | 3.31 | 5.31 | 3.21 | -17.24% | |
| CSR | 4:01pm | 5.74 | 8.95 | 4.18 | -17.88% | |
| CSIQ | 3:59pm | 12.20 | 32.71 | 9.20 | -18.12% | |
| CTFO | 3:58pm | 6.45 | 12.00 | 5.05 | -18.96% | |
| GA | 4:00pm | 6.14 | 8.07 | 6.04 | -19.73% | |
| CTRP | 4:00pm | 42.28 | 77.37 | 30.16 | -21.45% | |
| JRJC | 3:57pm | 7.19 | 9.66 | 6.25 | -23.26% | |
| BNSO | 3:51pm | 1.03 | 1.37 | 0.84 | -23.70% | |
| CADC | 3:59pm | 3.56 | 7.99 | 3.20 | -25.05% | |
| SDTH | 4:00pm | 4.71 | 7.51 | 4.22 | -25.59% | |
| CGA | 4:02pm | 9.19 | 18.00 | 8.46 | -25.82% | |
| LTON | 3:46pm | 1.54 | 2.55 | 1.28 | -26.66% | |
| ACH | 4:04pm | 20.54 | 33.99 | 18.43 | -28.05% | |
| CYOU | 3:59pm | 27.88 | 41.69 | 25.65 | -28.60% | |
| SYUT | 4:00pm | 10.23 | 24.42 | 10.16 | -28.61% | |
| NCTY | 3:59pm | 5.43 | 8.89 | 3.78 | -29.66% | |
| CSKI | 3:59pm | 9.69 | 24.25 | 9.52 | -29.83% | |
| MPEL | 4:00pm | 4.49 | 7.91 | 3.35 | -30.06% | |
| NOEC | 9:42am | 0.7701 | 1.73 | 0.75 | -31.84% | |
| CDCS | 3:41pm | 5.591 | 11.83 | 5.20 | -32.23% | |
| GSI | 4:00pm | 2.66 | 5.79 | 2.28 | -32.65% | |
| DGW | 4:03pm | 21.16 | 42.03 | 16.65 | -33.56% | |
| EFUT | 3:48pm | 5.5299 | 10.50 | 4.40 | -34.63% | |
| APWR | 4:00pm | 6.01 | 20.55 | 5.74 | -34.67% | |
| VISN | 3:59pm | 3.67 | 12.04 | 2.55 | -37.26% | |
| PWRD | 4:00pm | 24.87 | 49.08 | 20.82 | -37.55% | |
| CDII | 3:59pm | 0.98 | 2.42 | 0.94 | -37.57% | |
| STP | 4:04pm | 8.91 | 18.40 | 7.70 | -39.99% | |
| KUN | 4:00pm | 0.42 | 1.01 | 0.40 | -39.99% | |
| SHZ | 4:00pm | 1.02 | 1.73 | 0.71 | -40.35% | |
| WUHN | 3:53pm | 1.24 | 2.64 | 1.06 | -40.38% | |
| DL | 3:49pm | 4.5901 | 7.85 | 3.22 | -40.38% | |
| CNGL | 4:00pm | 2.66 | 4.50 | 4.50 | -40.88% | |
| CIIC | 3:50pm | 0.68 | 3.72 | 0.65 | -41.37% | |
| CRTP | 3:42pm | 2.8299 | 6.50 | 2.71 | -43.28% | |
| SCLN | 3:59pm | 2.79 | 5.04 | 2.14 | -43.86% | |
| CHLN | 3:59pm | 2.05 | 4.98 | 1.90 | -44.59% | |
| CPSL | 3:59pm | 1.42 | 3.07 | 1.26 | -46.21% | |
| XIN | 4:05pm | 2.69 | 5.33 | 2.36 | -48.95% | |
| UTA | 4:03pm | 5.12 | 15.85 | 4.90 | -49.05% | |
| SUTR | 3:57pm | 1.75 | 4.04 | 1.65 | -49.56% | |
| CBAK | 4:00pm | 1.49 | 4.95 | 1.37 | -49.66% | |
| TXIC | 3:59pm | 4.30 | 11.39 | 3.98 | -50.74% | |
| NPD | 4:00pm | 3.00 | 7.60 | 2.55 | -51.84% | |
| CFSG | 4:00pm | 7.76 | 20.26 | 6.67 | -51.92% | |
| AMCN | 4:00pm | 3.93 | 9.00 | 2.88 | -52.59% | |
| CAEI | 3:56pm | 0.791 | 1.98 | 0.62 | -53.19% | |
| AOB | 4:00pm | 2.38 | 5.59 | 2.17 | -53.51% | |
| YTEC | 3:59pm | 3.35 | 9.19 | 3.00 | -54.35% | |
| FEED | 4:00pm | 2.27 | 5.77 | 2.24 | -54.50% | |
| KONG | 3:59pm | 5.29 | 16.00 | 5.29 | -55.16% | |
| CHNG | 3:59pm | 5.00 | 14.81 | 4.99 | -55.71% | |
| ATAI | 2:12pm | 2.95 | 6.77 | 2.80 | -55.97% | |
| GIGM | 3:59pm | 2.08 | 5.57 | 1.91 | -56.57% | |
| NED | 4:02pm | 1.93 | 6.09 | 1.76 | -58.22% | |
| JST | 4:00pm | 11.20 | 51.26 | 10.58 | -58.88% | |
| GRRF | 3:44pm | 1.752 | 5.38 | 1.56 | -59.53% | |
| SVA | 4:00pm | 3.68 | 10.24 | 3.66 | -59.73% | |
| NWD | 3:59pm | 0.0596 | 0.18 | 0.06 | -60.26% | |
| GU | 4:04pm | 0.7375 | 2.10 | 0.67 | -61.58% | |
| TBV | 4:00pm | 1.51 | 5.57 | 1.45 | -62.71% | |
| HQS | 4:01pm | 2.80 | 9.36 | 2.65 | -66.66% | |
| ORS | 4:00pm | 0.23 | 1.24 | 0.14 | -68.05% | |
| CHIO | 3:58pm | 0.29 | 1.63 | 0.28 | -71.00% | |
| WH | 4:00pm | 1.14 | 4.93 | 1.04 | -72.72% | |
| ADY | 4:04pm | 8.09 | 34.85 | 6.64 | -73.44% | |
| BIDU | 4:00pm | 84.30 | 714.17 | 67.40 | -75.44% | |
| FUQI | 3:59pm | 6.60 | 31.86 | 6.06 | -76.06% | |
| XSEL | 3:59pm | 0.17 | 1.96 | 0.17 | -88.74% | |
| HRAY | N/A | 0.00 | 6.92 | 2.38 | -100.00% | |
| CPBY | N/A | 0.00 | 7.85 | 4.00 | -100.00% | |
| MHJ | N/A | 0.00 | 3.40 | 1.80 | -100.00% | |
| HTX | N/A | 0.00 | 4.22 | 2.96 | -100.00% | |
| CHINA | N/A | 0.00 | 4.73 | 1.51 | -100.00% | |
127.83
5.105