One-Month Chinese Stock Performances
Daily | Five Days | Three Months | Year To Date | One Year
Last is updated continuously with 15-20 minutes delay.Previous Close is the last close price before the specified period.
| Ticker | Time | last | high | low | Price % Change | |
| CHNG | 3:58pm | 1.08 | 1.40 | 0.53 | +92.85% | |
| LAS | 4:00pm | 5.12 | 5.12 | 3.14 | +80.28% | |
| KNDI | 4:00pm | 7.02 | 7.85 | 3.73 | +78.17% | |
| CBAK | 3:59pm | 1.19 | 1.42 | 0.71 | +63.01% | |
| STP | 4:08pm | 1.05 | 1.28 | 0.84 | +59.09% | |
| HSOL | 4:00pm | 1.79 | 1.93 | 1.36 | +49.16% | |
| DL | 4:01pm | 7.50 | 7.76 | 5.46 | +45.34% | |
| DANG | 4:00pm | 8.17 | 8.17 | 5.92 | +43.08% | |
| PWRD | 4:00pm | 16.76 | 16.87 | 12.21 | +40.95% | |
| GAME | 4:00pm | 4.08 | 4.12 | 3.10 | +34.21% | |
| CSIQ | 4:00pm | 9.92 | 10.16 | 7.52 | +26.53% | |
| NCTY | 4:00pm | 4.02 | 4.28 | 3.11 | +26.01% | |
| SVA | 4:00pm | 4.05 | 4.05 | 3.30 | +25.38% | |
| HPJ | 3:59pm | 1.23 | 1.28 | 0.97 | +24.24% | |
| JASO | 4:00pm | 6.88 | 9.56 | 6.72 | +22.63% | |
| CADC | 3:38pm | 0.36 | 0.36 | 0.28 | +20.00% | |
| CSUN | 3:59pm | 2.00 | 2.52 | 1.77 | +19.04% | |
| SPRD | 4:00pm | 22.98 | 22.98 | 17.82 | +18.08% | |
| MGH | 4:00pm | 0.2569 | 0.27 | 0.23 | +16.77% | |
| CPHI | 4:00pm | 0.245 | 0.24 | 0.21 | +16.66% | |
| EDU | 4:04pm | 21.98 | 22.56 | 19.30 | +15.74% | |
| GAI | 4:00pm | 10.10 | 10.10 | 8.22 | +15.29% | |
| YGE | 4:01pm | 3.15 | 3.55 | 2.74 | +14.96% | |
| QIHU | 4:03pm | 47.08 | 47.48 | 42.21 | +14.68% | |
| SYUT | 4:00pm | 5.34 | 5.36 | 4.57 | +14.34% | |
| BITA | 4:03pm | 12.31 | 12.31 | 10.00 | +12.01% | |
| SKBI | 3:59pm | 1.34 | 1.50 | 1.18 | +11.66% | |
| ATV | 4:00pm | 2.40 | 2.51 | 2.01 | +10.59% | |
| CYD | 4:03pm | 18.03 | 18.03 | 16.18 | +10.20% | |
| GRO | 4:02pm | 1.13 | 1.13 | 1.03 | +9.70% | |
| TSL | 4:03pm | 6.14 | 7.18 | 5.52 | +9.05% | |
| CNTF | 4:00pm | 1.10 | 1.10 | 1.02 | +8.91% | |
| HIHO | 3:58pm | 1.85 | 2.25 | 1.71 | +8.82% | |
| YOKU | 4:01pm | 20.68 | 21.48 | 19.34 | +8.27% | |
| JOBS | 4:00pm | 63.79 | 65.15 | 60.00 | +6.54% | |
| CTC | 4:00pm | 2.84 | 3.23 | 2.70 | +5.97% | |
| CNAM | 4:00pm | 0.339 | 0.35 | 0.30 | +5.93% | |
| BNSO | 1:31pm | 1.51 | 1.51 | 1.33 | +5.59% | |
| CYOU | 4:00pm | 31.78 | 32.49 | 29.18 | +5.51% | |
| SOHU | 4:00pm | 66.26 | 67.57 | 61.59 | +5.17% | |
| NTES | 4:00pm | 62.43 | 63.94 | 60.94 | +5.06% | |
| NINE | 2:48pm | 1.72 | 1.72 | 1.55 | +4.87% | |
| ATAI | 11:41am | 4.149 | 4.55 | 3.97 | +4.77% | |
| CPGI | 11:12am | 1.32 | 1.34 | 1.20 | +4.76% | |
| GSOL | 4:00pm | 7.03 | 7.24 | 6.35 | +4.76% | |
| WX | 4:01pm | 21.39 | 21.54 | 20.33 | +4.69% | |
| MPEL | 4:00pm | 25.13 | 25.13 | 22.85 | +4.66% | |
| JRJC | 3:19pm | 1.46 | 1.62 | 1.41 | +4.28% | |
| PGJ | 4:00pm | 21.64 | 21.78 | 21.01 | +3.73% | |
| HOGS | 4:00pm | 13.36 | 13.39 | 12.93 | +3.40% | |
| HMIN | 4:00pm | 29.83 | 30.53 | 28.50 | +2.57% | |
| ZA | 4:00pm | 2.7799 | 2.88 | 2.61 | +2.57% | |
| SCR | 4:08pm | 9.48 | 9.49 | 9.26 | +2.37% | |
| FFHL | 3:33pm | 1.1699 | 1.25 | 0.97 | +1.73% | |
| BIDU | 4:00pm | 96.30 | 102.99 | 93.89 | +1.66% | |
| JADE | 4:00pm | 1.97 | 1.99 | 1.92 | +1.54% | |
| MOBI | 4:00pm | 2.96 | 3.44 | 2.88 | +1.02% | |
| SCLN | 4:00pm | 4.87 | 4.99 | 4.77 | +0.82% | |
| CPSL | 2:35pm | 1.28 | 1.38 | 1.25 | +0.78% | |
| CEDU | 2:27pm | 6.00 | 6.00 | 5.49 | +0.67% | |
| SVN | 4:01pm | 13.69 | 13.74 | 13.62 | +0.58% | |
| ADY | 4:00pm | 7.38 | 7.39 | 7.33 | +0.13% | |
| XIN | 4:09pm | 4.58 | 4.74 | 4.10 | 0.00% | |
| CNYD | 11:22am | 4.0001 | 4.01 | 4.00 | 0.00% | |
| CSKI | 2:54pm | 0.10 | 0.11 | 0.10 | 0.00% | |
| CLWT | 2:35pm | 2.75 | 2.93 | 2.71 | 0.00% | |
| 0.00% | ||||||
| AMBO | 4:07pm | 0.9497 | 1.55 | 0.95 | -0.03% | |
| ASIA | 4:00pm | 11.61 | 11.69 | 11.45 | -0.08% | |
| CGA | 4:00pm | 2.81 | 2.98 | 2.80 | -0.35% | |
| GIGM | 1:33pm | 0.986 | 1.02 | 0.98 | -0.40% | |
| COGO | 4:00pm | 2.03 | 2.05 | 1.79 | -0.49% | |
| ACTS | 4:00pm | 3.03 | 3.06 | 2.93 | -0.65% | |
| CHNR | 9:50am | 4.00 | 4.22 | 4.00 | -0.99% | |
| AMCN | 4:00pm | 1.86 | 1.94 | 1.74 | -1.06% | |
| SINA | 4:00pm | 58.88 | 61.57 | 55.85 | -1.15% | |
| CCCL | 3:59pm | 2.09 | 2.25 | 2.03 | -1.41% | |
| SOL | 4:00pm | 2.06 | 2.74 | 1.87 | -1.43% | |
| GSI | 3:59pm | 0.995 | 1.05 | 0.98 | -1.48% | |
| SORL | 4:00pm | 2.63 | 2.71 | 2.56 | -1.49% | |
| CHDX | 4:00pm | 15.99 | 16.74 | 14.81 | -1.53% | |
| WH | 4:09pm | 3.04 | 3.08 | 3.03 | -1.61% | |
| DSWL | 1:59pm | 2.538 | 2.70 | 2.52 | -1.62% | |
| NPD | 4:02pm | 1.67 | 1.74 | 1.65 | -1.76% | |
| EJ | 4:00pm | 4.71 | 4.96 | 4.52 | -2.07% | |
| CHOP | 4:00pm | 2.01 | 2.24 | 1.88 | -2.42% | |
| SMI | 4:02pm | 3.98 | 4.56 | 3.79 | -2.68% | |
| SSW | 4:02pm | 22.39 | 23.25 | 22.14 | -2.73% | |
| CISG | 4:00pm | 6.22 | 6.43 | 6.09 | -2.81% | |
| CALI | 3:58pm | 3.0499 | 3.24 | 2.92 | -2.86% | |
| LONG | 4:00pm | 14.06 | 14.71 | 13.94 | -3.83% | |
| GA | 4:00pm | 7.75 | 8.50 | 7.00 | -4.08% | |
| CHN | 4:00pm | 20.44 | 21.60 | 20.11 | -4.17% | |
| JST | 4:00pm | 4.99 | 5.24 | 4.63 | -4.40% | |
| SPU | 3:59pm | 2.15 | 2.21 | 2.12 | -4.44% | |
| VIMC | 3:53pm | 1.43 | 1.75 | 1.32 | -4.66% | |
| UTSI | 4:00pm | 2.75 | 2.89 | 2.73 | -4.84% | |
| MR | 4:05pm | 39.49 | 41.71 | 39.47 | -5.23% | |
| CMFO | 4:00pm | 0.9001 | 0.96 | 0.87 | -5.25% | |
| CEO | 4:00pm | 174.88 | 188.24 | 166.94 | -5.81% | |
| KONG | 4:00pm | 6.45 | 7.07 | 6.41 | -6.38% | |
| NED | 4:00pm | 1.42 | 1.50 | 1.38 | -6.57% | |
| SHI | 4:03pm | 32.31 | 37.33 | 30.50 | -6.67% | |
| STV | 4:00pm | 1.52 | 1.84 | 1.51 | -6.74% | |
| CAAS | 3:59pm | 5.06 | 5.53 | 4.99 | -6.81% | |
| ALN | 4:00pm | 1.10 | 1.19 | 1.03 | -7.56% | |
| CHLN | 3:59pm | 2.089 | 2.25 | 1.98 | -7.56% | |
| LDK | 4:06pm | 1.40 | 2.04 | 1.36 | -7.89% | |
| SUTR | 3:59pm | 1.73 | 1.99 | 1.73 | -7.97% | |
| SEED | 3:59pm | 1.49 | 1.68 | 1.47 | -8.02% | |
| CHA | 4:04pm | 48.95 | 53.87 | 46.45 | -8.12% | |
| JFC | 4:00pm | 13.46 | 14.82 | 13.31 | -8.18% | |
| CHU | 4:02pm | 13.63 | 15.04 | 13.27 | -8.27% | |
| GCH | 4:00pm | 11.39 | 12.50 | 11.27 | -8.51% | |
| FXI | 4:00pm | 34.56 | 38.37 | 33.98 | -8.83% | |
| GSH | 4:04pm | 22.22 | 24.60 | 20.77 | -8.97% | |
| CHL | 4:00pm | 50.30 | 55.60 | 49.31 | -9.07% | |
| CAF | 4:00pm | 21.09 | 24.93 | 21.02 | -12.41% | |
| VISN | 3:59pm | 2.31 | 2.46 | 2.25 | -12.50% | |
| PTR | 4:07pm | 110.70 | 128.26 | 105.75 | -12.74% | |
| SNP | 4:08pm | 94.97 | 111.22 | 92.09 | -13.97% | |
| BONA | 4:00pm | 3.95 | 4.99 | 3.90 | -14.87% | |
| AMCF | 10:35am | 0.5101 | 0.67 | 0.51 | -14.98% | |
| EFUT | 2:10pm | 2.821 | 3.53 | 2.82 | -15.28% | |
| SINO | 3:00pm | 1.42 | 1.59 | 1.42 | -15.47% | |
| LTON | 4:00pm | 3.09 | 3.93 | 3.09 | -16.26% | |
| ACH | 4:02pm | 8.44 | 10.48 | 8.37 | -16.76% | |
| NTE | 4:01pm | 6.75 | 8.11 | 6.75 | -17.38% | |
| CEA | 4:07pm | 15.82 | 19.30 | 15.22 | -17.86% | |
| YZC | 4:02pm | 8.47 | 11.14 | 8.47 | -18.00% | |
| ZNH | 4:09pm | 21.49 | 26.23 | 21.00 | -18.10% | |
| FEED | 2:19pm | 0.08 | 0.10 | 0.08 | -20.00% | |
| CHC | 4:00pm | 2.23 | 2.72 | 2.21 | -20.07% | |
| ZSTN | 1:49pm | 1.43 | 1.89 | 1.41 | -21.85% | |
| TBOW | 3:59pm | 0.69 | 0.95 | 0.69 | -23.33% | |
| HNP | 4:04pm | 37.04 | 46.77 | 36.64 | -24.86% | |
| CAST | 3:52pm | 0.06 | 0.08 | 0.05 | -25.00% | |
| OSN | 11:29am | 0.5999 | 0.80 | 0.57 | -25.93% | |
| CDII | 3:29pm | 0.055 | 0.08 | 0.05 | -31.25% | |
| WUHN | 3:42pm | 0.07 | 0.12 | 0.07 | -41.66% | |
| TSTC | 2:02pm | 0.33 | 1.07 | 0.84 | -60.71% | |
| HEAT | 1:27pm | 0.35 | 23.25 | 21.93 | -98.45% | |
| KUN | N/A | 0.00 | 0.16 | 0.16 | -100.00% | |
| CMED | -18:06am | 0.00 | 2.56 | 2.56 | -100.00% | |
| DGW | 10:-240am | 0.00 | 3.88 | 3.88 | -100.00% | |
| SNDA | N/A | 0.00 | 41.28 | 41.28 | -100.00% | |
| GRRF | N/A | 0.00 | 3.11 | 3.11 | -100.00% | |
| FMCN | N/A | 0.00 | 27.43 | 27.37 | -100.00% | |
| FSIN | 10:-240am | 0.00 | 9.45 | 9.28 | -100.00% | |
| VIT | N/A | 0.00 | 7.58 | 7.58 | -100.00% | |
| CTDC | N/A | 0.00 | 1.00 | 0.20 | -100.00% | |
| GU | 10:-240am | 0.00 | 1.58 | 1.58 | -100.00% | |
| WWIN | N/A | 0.00 | 4.48 | 4.45 | -100.00% | |
| QXM | 3:57pm | 0.00 | 0.48 | 0.48 | -100.00% | |
| SSRX | 4:56am | 0.00 | 16.59 | 16.56 | -100.00% | |
| 4:56am | 0.00 | 0.09 | 0.09 | -100.00% | ||
| CTEL | N/A | 0.00 | 7.32 | 6.07 | -100.00% | |
| CTFO | N/A | 0.00 | 5.78 | 5.76 | -100.00% | |
| YTEC | 3:57pm | 0.00 | 3.88 | 3.88 | -100.00% | |
| AOB | N/A | 0.00 | 0.55 | 0.40 | -100.00% | |
| NEP | 4:56am | 0.00 | 40.06 | 32.00 | -100.00% | |
| SHZ | N/A | 0.00 | 0.17 | 0.10 | -100.00% | |
| BCDS | N/A | 0.00 | 7.96 | 7.94 | -100.00% | |
| SYSW | 3:57pm | 0.00 | 2.08 | 2.03 | -100.00% | |
CHINA
BRAZIL
RUSSIA
INDIA
Warren Buffett
John Paulson
George Soros
David Einhorn
12.77
15.837