Chinese Stocks Listed on Over-The-Counter (OTC)
| CCGY.OB | CHINA CLEAN ENERG | Industrial Metals & Minerals: biodiesel and specialty chemical | HomePage | |||||
| CEDA.OB | CHINA EDUCATION A | Educational Resources | HomePage | |||||
| CHID.OB | CHINA DIGITAL COM | Lithium-ion battery shell and cap products | HomePage | |||||
| CHNG.OB | CHINA NATURAL GAS | Oil & Gas | HomePage | |||||
| CHWE.OB | CHINAWE.COM INC | Movie Production | HomePage | |||||
| CNOA.OB | CHINA ORGANIC AGR | CHINA ORGANIC AGRICULTURE | HomePage | |||||
| CVDT.OB | CHINA VOIP & DIGI | Voice over the Internet Protocol service | HomePage | |||||
| CYTV.OB | CHINA YOUTV CORP | Online video viewing services | HomePage | |||||
| ETLT.OB | ETERNAL TECHS GRP | Agricultural genetics and biopharmaceutical | HomePage | |||||
| FEEC.OB | FAR EAST ENERGY C | Oil & Gas: exploration, and development of coalbed methane gas | HomePage | |||||
| GTEC.OB | GENESIS TECH GROU | Pharmaceuticals | HomePage | |||||
| GZGT.OB | GUANGZHOU GLOBAL | Telecom | HomePage | |||||
| LTUS.OB | LOTUS PHARMACEUTI | pharmaceutical | HomePage | |||||
| LWLL.OB | LINKWELL CORPORAT | Healthcare products | HomePage | |||||
CHINA
BRAZIL
RUSSIA
INDIA
Warren Buffett
John Paulson
George Soros
David Einhorn
1.82