The Price Gaps for Stocks Traded on Both China and Hong Kong
The following stocks are both traded in China and Hong Kong. Historically, the prices have been traded with wide gaps between the two places. The price differences may not be good indications on the future price movement on either place. However, knowing the fact of price gaps may help you to better understand what happens in both markets. If also traded in US, the stock is indicated in the "US symbol" column.
| HK Symbol | CHINA Symbol | US Symbol | Name | HK Price | CHINA Price | China Overprice | ||
| 1033.HK | 600871.SS | YIZHENG CHEM | 1.81 | 0.02 | 8.24 | 0.06 | 419.89% | |
| 0553.HK | 600775.SS | NANJING PANDA | 1.91 | 0.03 | 8.13 | 0.14 | 386.09% | |
| 0042.HK | 000585.SZ | NE ELECTRIC | 1.46 | 0.01 | 4.93 | 0.03 | 285.62% | |
| 0350.HK | 000666.SZ | JINGWEI TEXTILE | 2.53 | 0.03 | 8.39 | 0.07 | 278.70% | |
| 0338.HK | 600688.SS | SHI | SHANGHAI PECHEM | 3.16 | 0.06 | 8.88 | 0.18 | 220.91% |
| 1065.HK | 600874.SS | TIANJIN CAPITAL | 2.43 | 0 | 6.47 | 0.03 | 204.06% | |
| 0187.HK | 600860.SS | BEIREN PRINTING | 2.79 | 0.04 | 7.32 | 0.05 | 199.62% | |
| 0719.HK | 000756.SZ | SHANDONG XINHUA | 3.28 | 0.07 | 8.18 | 0.08 | 184.80% | |
| 0300.HK | 600806.SS | KUNMING MACHINE | 4.67 | 0.12 | 10.25 | 0.07 | 150.65% | |
| 1071.HK | 600027.SS | HUADIAN POWER | 1.85 | 0.01 | 3.96 | 0.05 | 144.44% | |
| 0991.HK | 601991.SS | DATANG POWER | 3.20 | 0.01 | 6.84 | 0.03 | 144.10% | |
| 1053.HK | 601005.SS | CHONGQING IRON | 1.97 | 0.02 | 4.08 | 0.05 | 136.51% | |
| 0588.HK | 601588.SS | BEIJING N STAR | 2.05 | 0.02 | 3.97 | 0.05 | 121.15% | |
| 1055.HK | 600029.SS | ZNH | CHINA SOUTH AIR | 3.85 | 0.07 | 7.39 | 0.37 | 119.20% |
| 0358.HK | 600362.SS | JIANGXI COPPER | 17.60 | 0.02 | 31.10 | 0.44 | 101.79% | |
| 0670.HK | 600115.SS | CEA | CHINA EAST AIR | 4.20 | 0 | 7.25 | 0.20 | 97.13% |
| 0874.HK | 600332.SS | GUANGZHOU PHAR | 7.89 | 0.01 | 13.25 | 0.06 | 91.78% | |
| 0317.HK | 600685.SS | GUANGZHOU SHIP | 12.74 | 0.06 | 21.19 | 0.03 | 89.94% | |
| 2600.HK | 601600.SS | ACH | CHALCO | 6.32 | 0.04 | 10.07 | 0.02 | 81.96% |
| 2883.HK | 601808.SS | CHINA OILFIELD | 10.80 | 0.30 | 14.49 | 0.08 | 53.21% | |
| 0386.HK | 600028.SS | SNP | SINOPEC CORP | 6.22 | 0.06 | 8.31 | 0.05 | 52.57% |
| 0902.HK | 600011.SS | HNP | HUANENG POWER | 4.68 | 0.02 | 6.04 | 0.03 | 47.38% |
| 0525.HK | 601333.SS | GSH | GUANGSHEN RAIL | 2.81 | 0.03 | 3.59 | 0.01 | 45.89% |
| 0548.HK | 600548.SS | SHENZHENEXPRESS | 3.88 | 0.02 | 4.95 | 0.01 | 45.69% | |
| 0753.HK | 601111.SS | AIR CHINA | 9.09 | 0.18 | 11.52 | 0.62 | 44.72% | |
| 1919.HK | 601919.SS | CHINA COSCO | 8.40 | 0.03 | 10.02 | 0.12 | 36.22% | |
| 0995.HK | 600012.SS | ANHUIEXPRESSWAY | 5.10 | 0.06 | 5.63 | 0.04 | 26.06% | |
| 2338.HK | 000338.SZ | WEICHAI POWER | 71.00 | 0.50 | 77.76 | 1.12 | 25.07% | |
| 1171.HK | 600188.SS | YZC | YANZHOU COAL | 16.82 | 0.18 | 18.15 | 0.35 | 23.23% |
| 0998.HK | 601998.SS | CITIC BANK | 5.25 | 0 | 5.62 | 0.06 | 22.24% | |
| 1138.HK | 600026.SS | CHINA SHIP DEV | 10.72 | 0.06 | 9.77 | 0.17 | 4.07% | |
| 0168.HK | 600600.SS | TSINGTAO BREW | 42.20 | 0.05 | 37.25 | 0.23 | 0.80% | |
| 0763.HK | 000063.SZ | ZTE | 29.75 | 0.55 | 26.23 | 1.10 | 0.68% | |
| 0177.HK | 600377.SS | JIANGSU EXPRESS | 7.82 | 0 | 6.69 | 0.04 | 2.29% | |
| 3988.HK | 601988.SS | BANK OF CHINA | 3.96 | 0.02 | 3.35 | 0.02 | 3.39% | |
| 1072.HK | 600875.SS | DONGFANG ELEC | 32.65 | 1.90 | 27.55 | 1.87 | 3.63% | |
| 0323.HK | 600808.SS | MAANSHAN IRON | 4.15 | 0.02 | 3.43 | 0.05 | 5.61% | |
| 1088.HK | 601088.SS | CHINA SHENHUA | 29.80 | 0.20 | 23.63 | 0.22 | 9.44% | |
| 0914.HK | 600585.SS | ANHUI CONCH | 30.45 | 0.85 | 22.92 | 0.66 | 14.04% | |
| 2628.HK | 601628.SS | LFC | CHINA LIFE | 30.30 | 0 | 22.18 | 0.23 | 16.39% |
| 0939.HK | 601939.SS | CCB | 6.49 | 0 | 4.69 | 0.01 | 17.47% | |
| 3328.HK | 601328.SS | BANKCOMM | 8.37 | 0.04 | 5.98 | 0.05 | 18.39% | |
| 1398.HK | 601398.SS | ICBC | 5.78 | 0.03 | 4.10 | 0 | 18.98% | |
| 2318.HK | 601318.SS | PING AN | 69.70 | 3.60 | 48.87 | 0.26 | 19.92% | |
| 3968.HK | 600036.SS | CM BANK | 20.45 | 0 | 13.64 | 0.01 | 23.82% | |
* Quotes are updated real-time with 15 to 20 minutes delay.
* Use real-time (with 15 minute delay) $CNY/$HK exchange rate: 1.1420
| Note: Only limited number of US-listed Chinese stocks are also traded on Hong Kong Stock Exchange. US-listed Chinese Stocks can be found here |
0.02
0.03