The Price Gaps for Stocks Traded on Both China and Hong Kong
The following stocks are both traded in China and Hong Kong. Historically, the prices have been traded with wide gaps between the two places. The price differences may not be good indications on the future price movement on either place. However, knowing the fact of price gaps may help you to better understand what happens in both markets. If also traded in US, the stock is indicated in the "US symbol" column.
| HK Symbol | CHINA Symbol | US Symbol | Name | HK Price | CHINA Price | China Overprice | ||
| 1033.HK | 600871.SS | YIZHENG CHEM | 2.10 | 0.09 | 6.65 | 0.01 | 300.64% | |
| 1065.HK | 600874.SS | TIANJIN CAPITAL | 2.76 | 0.16 | 8.04 | 0.23 | 268.55% | |
| 0187.HK | 600860.SS | BEIREN PRINTING | 3.48 | 0.19 | 9.57 | 0.47 | 247.93% | |
| 0042.HK | 000585.SZ | NE ELECTRIC | 0.93 | 0.02 | 2.43 | 0.08 | 230.58% | |
| 1053.HK | 601005.SS | CHONGQING IRON | 1.09 | 0.01 | 2.80 | 0.10 | 225.00% | |
| 0338.HK | 600688.SS | SHI | SHANGHAI PECHEM | 2.51 | 0.01 | 6.43 | 0 | 224.11% |
| 0300.HK | 600806.SS | KUNMING MACHINE | 2.07 | 0.07 | 5.30 | 0.10 | 223.94% | |
| 0553.HK | 600775.SS | NANJING PANDA | 3.26 | 0.07 | 8.00 | 0.05 | 210.47% | |
| 0719.HK | 000756.SZ | SHANDONG XINHUA | 1.92 | 0.08 | 4.56 | 0.05 | 200.48% | |
| 1171.HK | 600188.SS | YZC | YANZHOU COAL | 6.27 | 0.17 | 11.92 | 0.56 | 140.52% |
| 0350.HK | 000666.SZ | JINGWEI TEXTILE | 4.80 | 0.13 | 8.65 | 0.15 | 127.99% | |
| 0588.HK | 601588.SS | BEIJING N STAR | 1.71 | 0 | 2.94 | 0.04 | 117.52% | |
| 0991.HK | 601991.SS | DATANG POWER | 2.97 | 0.06 | 5.04 | 0.06 | 114.70% | |
| 0317.HK | 600685.SS | GUANGZHOU SHIP | 7.138 | 0 | 11.19 | 0 | 98.34% | |
| 2600.HK | 601600.SS | ACH | CHALCO | 2.45 | 0.10 | 3.66 | 0.11 | 89.00% |
| 0358.HK | 600362.SS | JIANGXI COPPER | 14.30 | 0.44 | 18.08 | 0.41 | 59.96% | |
| 0670.HK | 600115.SS | CEA | CHINA EAST AIR | 2.36 | 0.05 | 2.80 | 0.06 | 50.10% |
| 1138.HK | 600026.SS | CHINA SHIP DEV | 3.36 | 0.02 | 3.92 | 0.10 | 47.60% | |
| 0874.HK | 600332.SS | GUANGZHOU PHAR | 28.90 | 1.35 | 33.71 | 1.76 | 47.57% | |
| 0548.HK | 600548.SS | SHENZHENEXPRESS | 2.94 | 0.02 | 3.09 | 0.05 | 32.97% | |
| 1071.HK | 600027.SS | HUADIAN POWER | 3.16 | 0.14 | 3.30 | 0.06 | 32.11% | |
| 2883.HK | 601808.SS | CHINA OILFIELD | 14.52 | 0.40 | 15.12 | 0.41 | 31.74% | |
| 1072.HK | 600875.SS | DONGFANG ELEC | 11.10 | 0.14 | 11.48 | 0.31 | 30.85% | |
| 0998.HK | 601998.SS | CITIC BANK | 3.72 | 0.08 | 3.82 | 0.10 | 29.92% | |
| 0763.HK | 000063.SZ | ZTE | 11.98 | 0.24 | 12.24 | 0.33 | 29.26% | |
| 0995.HK | 600012.SS | ANHUIEXPRESSWAY | 3.87 | 0.03 | 3.93 | 0.04 | 28.48% | |
| 1055.HK | 600029.SS | ZNH | CHINA SOUTH AIR | 3.15 | 0.03 | 3.18 | 0.07 | 27.72% |
| 0323.HK | 600808.SS | MAANSHAN IRON | 1.81 | 0.01 | 1.78 | 0.05 | 24.42% | |
| 1919.HK | 601919.SS | CHINA COSCO | 3.40 | 0.07 | 3.30 | 0.03 | 22.79% | |
| 1398.HK | 601398.SS | ICBC | 4.59 | 0.16 | 4.07 | 0.08 | 12.18% | |
| 3968.HK | 600036.SS | CM BANK | 13.14 | 0.62 | 11.52 | 0.46 | 10.92% | |
| 0939.HK | 601939.SS | CCB | 5.21 | 0.22 | 4.51 | 0.09 | 9.52% | |
| 3988.HK | 601988.SS | BANK OF CHINA | 3.09 | 0.08 | 2.65 | 0.05 | 8.50% | |
| 0386.HK | 600028.SS | SNP | SINOPEC CORP | 5.38 | 0.21 | 4.61 | 0.07 | 8.41% |
| 0753.HK | 601111.SS | AIR CHINA | 5.40 | 0.08 | 4.61 | 0.14 | 8.01% | |
| 1088.HK | 601088.SS | CHINA SHENHUA | 22.10 | 0.90 | 18.12 | 0.30 | 3.73% | |
| 3328.HK | 601328.SS | BANKCOMM | 5.31 | 0.17 | 4.32 | 0.10 | 2.93% | |
| 2338.HK | 000338.SZ | WEICHAI POWER | 24.80 | 0.65 | 19.74 | 0.21 | 0.70% | |
| 2628.HK | 601628.SS | LFC | CHINA LIFE | 18.48 | 0.44 | 14.56 | 0.24 | 0.31% |
| 0525.HK | 601333.SS | GSH | GUANGSHEN RAIL | 3.26 | 0.13 | 2.54 | 0.04 | 1.42% |
| 0902.HK | 600011.SS | HNP | HUANENG POWER | 7.09 | 0.15 | 5.35 | 0.05 | 4.53% |
| 0168.HK | 600600.SS | TSINGTAO BREW | 54.50 | 0.25 | 38.31 | 0.28 | 11.06% | |
| 0177.HK | 600377.SS | JIANGSU EXPRESS | 7.74 | 0.25 | 5.41 | 0.01 | 11.56% | |
| 2318.HK | 601318.SS | PING AN | 54.05 | 0.95 | 36.61 | 1.11 | 14.30% | |
| 0914.HK | 600585.SS | ANHUI CONCH | 20.70 | 0.55 | 13.78 | 0.36 | 15.77% | |
| 0 | 0 | 100.00% | ||||||
* Quotes are updated real-time with 15 to 20 minutes delay.
* Use real-time (with 15 minute delay) $CNY/$HK exchange rate: 1.2652
| Note: Only limited number of US-listed Chinese stocks are also traded on Hong Kong Stock Exchange. US-listed Chinese Stocks can be found here |
CHINA
BRAZIL
RUSSIA
INDIA
Warren Buffett
John Paulson
George Soros
David Einhorn
0.09
0.01