The Price Gaps for Stocks Traded on Both China and Hong Kong
The following stocks are both traded in China and Hong Kong. Historically, the prices have been traded with wide gaps between the two places. The price differences may not be good indications on the future price movement on either place. However, knowing the fact of price gaps may help you to better understand what happens in both markets. If also traded in US, the stock is indicated in the "US symbol" column.
| HK Symbol | CHINA Symbol | US Symbol | Name | HK Price | CHINA Price | China Overprice | ||
| 1033.HK | 600871.SS | YIZHENG CHEM | 2.08 | 0.01 | 8.76 | 0.03 | 378.72% | |
| 0553.HK | 600775.SS | NANJING PANDA | 2.24 | 0 | 9.09 | 0 | 361.27% | |
| 0350.HK | 000666.SZ | JINGWEI TEXTILE | 2.40 | 0.01 | 9.05 | 0.02 | 328.63% | |
| 0338.HK | 600688.SS | SHI | SHANGHAI PECHEM | 3.11 | 0.04 | 10.04 | 0.06 | 266.95% |
| 0187.HK | 600860.SS | BEIREN PRINTING | 2.78 | 0 | 8.13 | 0.02 | 232.42% | |
| 0719.HK | 000756.SZ | SHANDONG XINHUA | 3.29 | 0.02 | 9.23 | 0.07 | 218.89% | |
| 1065.HK | 600874.SS | TIANJIN CAPITAL | 3.00 | 0.01 | 8.29 | 0.03 | 214.10% | |
| 0042.HK | 000585.SZ | NE ELECTRIC | 1.74 | 0 | 4.39 | 0.02 | 186.78% | |
| 1071.HK | 600027.SS | HUADIAN POWER | 2.20 | 0.02 | 5.17 | 0.03 | 167.12% | |
| 1053.HK | 601005.SS | CHONGQING IRON | 2.59 | 0.03 | 5.83 | 0.04 | 155.86% | |
| 0991.HK | 601991.SS | DATANG POWER | 3.71 | 0 | 8.35 | 0 | 155.83% | |
| 0670.HK | 600115.SS | CEA | CHINA EAST AIR | 3.18 | 0.02 | 6.95 | 0.03 | 148.41% |
| 0588.HK | 601588.SS | BEIJING N STAR | 2.55 | 0.02 | 5.46 | 0.02 | 143.38% | |
| 0358.HK | 600362.SS | JIANGXI COPPER | 16.96 | 0.18 | 35.93 | 0.01 | 140.81% | |
| 1055.HK | 600029.SS | ZNH | CHINA SOUTH AIR | 3.25 | 0.06 | 6.80 | 0.05 | 137.83% |
| 0300.HK | 600806.SS | KUNMING MACHINE | 6.52 | 0.15 | 13.47 | 0.03 | 134.83% | |
| 0386.HK | 600028.SS | SNP | SINOPEC CORP | 6.25 | 0.04 | 11.36 | 0.19 | 106.60% |
| 0317.HK | 600685.SS | GUANGZHOU SHIP | 13.36 | 0.10 | 23.59 | 0.16 | 100.70% | |
| 0753.HK | 601111.SS | AIR CHINA | 6.77 | 0 | 11.64 | 0 | 95.43% | |
| 0874.HK | 600332.SS | GUANGZHOU PHAR | 7.40 | 0 | 12.03 | 0.14 | 84.79% | |
| 0902.HK | 600011.SS | HNP | HUANENG POWER | 4.70 | 0 | 7.48 | 0.01 | 80.90% |
| 2600.HK | 601600.SS | ACH | CHALCO | 8.14 | 0.01 | 12.61 | 0.04 | 76.09% |
| 0548.HK | 600548.SS | SHENZHENEXPRESS | 4.24 | 0.01 | 6.34 | 0.01 | 69.95% | |
| 0525.HK | 601333.SS | GSH | GUANGSHEN RAIL | 3.15 | 0.01 | 4.55 | 0.02 | 64.19% |
| 0995.HK | 600012.SS | ANHUIEXPRESSWAY | 5.25 | 0.02 | 7.53 | 0.03 | 63.03% | |
| 2883.HK | 601808.SS | CHINA OILFIELD | 12.02 | 0.02 | 15.72 | 0.07 | 48.65% | |
| 0998.HK | 601998.SS | CITIC BANK | 5.78 | 0.02 | 7.20 | 0.07 | 41.59% | |
| 1919.HK | 601919.SS | CHINA COSCO | 10.66 | 0.02 | 13.04 | 0.01 | 39.04% | |
| 1171.HK | 600188.SS | YZC | YANZHOU COAL | 17.22 | 0.02 | 20.18 | 0.02 | 33.20% |
| 0177.HK | 600377.SS | JIANGSU EXPRESS | 7.13 | 0.04 | 7.69 | 0.06 | 22.59% | |
| 1072.HK | 600875.SS | DONGFANG ELEC | 42.10 | 0.30 | 44.94 | 0.15 | 21.33% | |
| 3988.HK | 601988.SS | BANK OF CHINA | 4.03 | 0.02 | 4.18 | 0.01 | 17.89% | |
| 2338.HK | 000338.SZ | WEICHAI POWER | 64.85 | 0.20 | 66.55 | 0.10 | 16.64% | |
| 3328.HK | 601328.SS | BANKCOMM | 8.66 | 0.03 | 8.29 | 0.05 | 8.81% | |
| 1138.HK | 600026.SS | CHINA SHIP DEV | 14.28 | 0.14 | 13.36 | 0.08 | 6.34% | |
| 0939.HK | 601939.SS | CCB | 6.23 | 0.03 | 5.69 | 0.03 | 3.81% | |
| 0323.HK | 600808.SS | MAANSHAN IRON | 4.87 | 0.02 | 4.43 | 0.04 | 3.40% | |
| 0763.HK | 000063.SZ | ZTE | 50.10 | 0.25 | 44.16 | 0.03 | 0.19% | |
| 0168.HK | 600600.SS | TSINGTAO BREW | 40.20 | 0.30 | 34.80 | 0.04 | 1.59% | |
| 3968.HK | 600036.SS | CM BANK | 19.24 | 0.08 | 16.12 | 0 | 4.76% | |
| 1398.HK | 601398.SS | ICBC | 5.91 | 0 | 4.95 | 0.04 | 4.79% | |
| 0914.HK | 600585.SS | ANHUI CONCH | 51.55 | 0.40 | 42.96 | 0.76 | 5.27% | |
| 1088.HK | 601088.SS | CHINA SHENHUA | 35.20 | 0.20 | 29.21 | 0.03 | 5.67% | |
| 2628.HK | 601628.SS | LFC | CHINA LIFE | 36.40 | 0.15 | 28.34 | 0.25 | 11.49% |
| 2318.HK | 601318.SS | PING AN | 63.95 | 0.30 | 47.70 | 0.65 | 15.21% | |
* Quotes are updated real-time with 15 to 20 minutes delay.
* Use real-time (with 15 minute delay) $CNY/$HK exchange rate: 1.1367
| Note: Only limited number of US-listed Chinese stocks are also traded on Hong Kong Stock Exchange. US-listed Chinese Stocks can be found here |
0.01
0.02