|
Sector Performances and Momentums| EDUCATION | | UP |  | 3 | | DOWN |  | 1 | | UNCHANGE |  | 0 | | AVERAGE | +2.70% |
| |
| BASIC MATERIALS | | UP |  | 8 | | DOWN |  | 3 | | UNCHANGE |  | 0 | | AVERAGE | +1.44% |
| |
| SEMICONDUCTOR | | UP |  | 3 | | DOWN |  | 1 | | UNCHANGE |  | 0 | | AVERAGE | +1.43% |
| |
| SOLAR ENERGY | | UP |  | 5 | | DOWN |  | 3 | | UNCHANGE |  | 0 | | AVERAGE | +1.33% |
| |
| INTERNET GAMES | | UP |  | 5 | | DOWN |  | 0 | | UNCHANGE |  | 0 | | AVERAGE | +1.12% |
| |
| CONSUMER GOODS | | UP |  | 5 | | DOWN |  | 3 | | UNCHANGE |  | 3 | | AVERAGE | +1.08% |
| |
| AUTO AND TRANSPORTATION | | UP |  | 6 | | DOWN |  | 0 | | UNCHANGE |  | 1 | | AVERAGE | +0.96% |
| |
| ADVERTISING MEDIA | | UP |  | 1 | | DOWN |  | 1 | | UNCHANGE |  | 1 | | AVERAGE | +0.57% |
| |
| INTERNET | | UP |  | 6 | | DOWN |  | 3 | | UNCHANGE |  | 0 | | AVERAGE | +0.50% |
| |
| SOFTWARE | | UP |  | 4 | | DOWN |  | 2 | | UNCHANGE |  | 2 | | AVERAGE | +0.40% |
| |
| WIRELESS MESSAGES | | UP |  | 1 | | DOWN |  | 1 | | UNCHANGE |  | 1 | | AVERAGE | +0.31% |
| |
| FINANCIAL | | UP |  | 1 | | DOWN |  | 2 | | UNCHANGE |  | 0 | | AVERAGE | +0.24% |
| |
| BIOTECH AND HEALTHCARE | | UP |  | 8 | | DOWN |  | 3 | | UNCHANGE |  | 1 | | AVERAGE | +0.13% |
| |
| INDUSTRIAL GOODS | | UP |  | 5 | | DOWN |  | 4 | | UNCHANGE |  | 0 | | AVERAGE | -0.16% |
| |
| TELCOM | | UP |  | 7 | | DOWN |  | 5 | | UNCHANGE |  | 1 | | AVERAGE | -0.71% |
| |
|
| Global Indexes |
| US | | Dow Jones: | | 10420.91 | 100.81 | | NASDAQ: | | 2226.31 | 26.3 | | S&P 500: | | 1101.59 | 11.49 | | CHINA | | Shanghai: | | 2655.394 | 0.382 | | Shanghai B: | | 258.642 | 3.47 | | HONG KONG | | Hang Seng: | | 20971.50 | 102.58 | | H-Shares: | | 11767.41 | 78.57 |
|
|
|