|
Sector Performances and Momentums| WIRELESS MESSAGES | | UP |  | 1 | | DOWN |  | 1 | | UNCHANGE |  | 1 | | AVERAGE | +0.76% |
| |
| FINANCIAL | | UP |  | 1 | | DOWN |  | 2 | | UNCHANGE |  | 0 | | AVERAGE | +0.70% |
| |
| CONSUMER GOODS | | UP |  | 2 | | DOWN |  | 3 | | UNCHANGE |  | 6 | | AVERAGE | +0.46% |
| |
| AUTO AND TRANSPORTATION | | UP |  | 2 | | DOWN |  | 4 | | UNCHANGE |  | 1 | | AVERAGE | +0.18% |
| |
| BIOTECH AND HEALTHCARE | | UP |  | 1 | | DOWN |  | 4 | | UNCHANGE |  | 7 | | AVERAGE | -0.46% |
| |
| INDUSTRIAL GOODS | | UP |  | 2 | | DOWN |  | 4 | | UNCHANGE |  | 3 | | AVERAGE | -0.76% |
| |
| INTERNET | | UP |  | 2 | | DOWN |  | 7 | | UNCHANGE |  | 0 | | AVERAGE | -1.34% |
| |
| SOFTWARE | | UP |  | 2 | | DOWN |  | 4 | | UNCHANGE |  | 2 | | AVERAGE | -1.53% |
| |
| EDUCATION | | UP |  | 0 | | DOWN |  | 3 | | UNCHANGE |  | 1 | | AVERAGE | -1.58% |
| |
| TELCOM | | UP |  | 1 | | DOWN |  | 6 | | UNCHANGE |  | 6 | | AVERAGE | -1.61% |
| |
| SEMICONDUCTOR | | UP |  | 2 | | DOWN |  | 2 | | UNCHANGE |  | 0 | | AVERAGE | -1.63% |
| |
| INTERNET GAMES | | UP |  | 1 | | DOWN |  | 3 | | UNCHANGE |  | 1 | | AVERAGE | -2.22% |
| |
| BASIC MATERIALS | | UP |  | 3 | | DOWN |  | 6 | | UNCHANGE |  | 2 | | AVERAGE | -2.90% |
| |
| ADVERTISING MEDIA | | UP |  | 0 | | DOWN |  | 3 | | UNCHANGE |  | 0 | | AVERAGE | -3.78% |
| |
| SOLAR ENERGY | | UP |  | 1 | | DOWN |  | 8 | | UNCHANGE |  | 0 | | AVERAGE | -7.77% |
| |
|
| Global Indexes |
| US | | Dow Jones: | | | | NASDAQ: | | 2776.54 | 37.15 | | S&P 500: | | 1293.05 | 11.81 | | CHINA | | Shanghai: | | 2344.521 | 34.365 | | Shanghai B: | | 239.777 | 4.946 | | HONG KONG | | Hang Seng: | | 18951.85 | 249.08 | | H-Shares: | | 9577.18 | 123.69 |
|
|
|