|
Sector Performances and Momentums| SOLAR ENERGY | | UP |  | 7 | | DOWN |  | 1 | | UNCHANGE |  | 0 | | AVERAGE | +7.35% |
| |
| EDUCATION | | UP |  | 4 | | DOWN |  | 0 | | UNCHANGE |  | 0 | | AVERAGE | +2.87% |
| |
| SOFTWARE | | UP |  | 5 | | DOWN |  | 2 | | UNCHANGE |  | 1 | | AVERAGE | +2.00% |
| |
| BASIC MATERIALS | | UP |  | 6 | | DOWN |  | 3 | | UNCHANGE |  | 2 | | AVERAGE | +1.84% |
| |
| INTERNET GAMES | | UP |  | 3 | | DOWN |  | 2 | | UNCHANGE |  | 0 | | AVERAGE | +1.25% |
| |
| TELCOM | | UP |  | 9 | | DOWN |  | 5 | | UNCHANGE |  | 0 | | AVERAGE | +0.64% |
| |
| INTERNET | | UP |  | 4 | | DOWN |  | 5 | | UNCHANGE |  | 0 | | AVERAGE | +0.59% |
| |
| WIRELESS MESSAGES | | UP |  | 2 | | DOWN |  | 1 | | UNCHANGE |  | 0 | | AVERAGE | +0.31% |
| |
| BIOTECH AND HEALTHCARE | | UP |  | 7 | | DOWN |  | 5 | | UNCHANGE |  | 0 | | AVERAGE | +0.26% |
| |
| AUTO AND TRANSPORTATION | | UP |  | 4 | | DOWN |  | 3 | | UNCHANGE |  | 0 | | AVERAGE | +0.19% |
| |
| FINANCIAL | | UP |  | 1 | | DOWN |  | 2 | | UNCHANGE |  | 1 | | AVERAGE | -0.27% |
| |
| CONSUMER GOODS | | UP |  | 5 | | DOWN |  | 6 | | UNCHANGE |  | 1 | | AVERAGE | -0.38% |
| |
| SEMICONDUCTOR | | UP |  | 2 | | DOWN |  | 2 | | UNCHANGE |  | 1 | | AVERAGE | -0.62% |
| |
| INDUSTRIAL GOODS | | UP |  | 4 | | DOWN |  | 6 | | UNCHANGE |  | 1 | | AVERAGE | -0.65% |
| |
| ADVERTISING MEDIA | | UP |  | 1 | | DOWN |  | 3 | | UNCHANGE |  | 0 | | AVERAGE | -0.78% |
| |
|
| Global Indexes |
| US | | Dow Jones: | | 12832.18 | 44.13 | | NASDAQ: | | 2495.12 | 6.63 | | S&P 500: | | 1403.04 | 0.54 | | CHINA | | Shanghai: | | 3560.243 | 66.739 | | Shanghai B: | | 253.36 | 4.473 | | HONG KONG | | Hang Seng: | | 25552.77 | 0.00
| | H-Shares: | | 13977.91 | 0.00
|
|
|
|