|
Sector Performances and Momentums| AUTO AND TRANSPORTATION | | UP |  | 2 | | DOWN |  | 5 | | UNCHANGE |  | 0 | | AVERAGE | +1.74% |
| |
| CONSUMER GOODS | | UP |  | 8 | | DOWN |  | 3 | | UNCHANGE |  | 0 | | AVERAGE | +1.59% |
| |
| INTERNET GAMES | | UP |  | 4 | | DOWN |  | 1 | | UNCHANGE |  | 0 | | AVERAGE | +1.54% |
| |
| BIOTECH AND HEALTHCARE | | UP |  | 6 | | DOWN |  | 6 | | UNCHANGE |  | 0 | | AVERAGE | +0.67% |
| |
| INTERNET | | UP |  | 5 | | DOWN |  | 4 | | UNCHANGE |  | 0 | | AVERAGE | +0.56% |
| |
| FINANCIAL | | UP |  | 1 | | DOWN |  | 2 | | UNCHANGE |  | 0 | | AVERAGE | +0.24% |
| |
| SOFTWARE | | UP |  | 4 | | DOWN |  | 4 | | UNCHANGE |  | 0 | | AVERAGE | +0.16% |
| |
| EDUCATION | | UP |  | 2 | | DOWN |  | 2 | | UNCHANGE |  | 0 | | AVERAGE | +0.08% |
| |
| SEMICONDUCTOR | | UP |  | 1 | | DOWN |  | 3 | | UNCHANGE |  | 0 | | AVERAGE | -0.35% |
| |
| INDUSTRIAL GOODS | | UP |  | 4 | | DOWN |  | 4 | | UNCHANGE |  | 1 | | AVERAGE | -0.37% |
| |
| BASIC MATERIALS | | UP |  | 5 | | DOWN |  | 6 | | UNCHANGE |  | 0 | | AVERAGE | -0.60% |
| |
| TELCOM | | UP |  | 3 | | DOWN |  | 9 | | UNCHANGE |  | 1 | | AVERAGE | -0.68% |
| |
| WIRELESS MESSAGES | | UP |  | 2 | | DOWN |  | 1 | | UNCHANGE |  | 0 | | AVERAGE | -0.83% |
| |
| SOLAR ENERGY | | UP |  | 2 | | DOWN |  | 6 | | UNCHANGE |  | 0 | | AVERAGE | -1.22% |
| |
| ADVERTISING MEDIA | | UP |  | 1 | | DOWN |  | 2 | | UNCHANGE |  | 0 | | AVERAGE | -2.38% |
| |
|
| Global Indexes |
| US | | Dow Jones: | | 10564.38 | 11.86 | | NASDAQ: | | 2340.68 | 8.47 | | S&P 500: | | 1140.44 | 1.94 | | CHINA | | Shanghai: | | 3084.828 | 15.687 | | Shanghai B: | | 255.014 | 0.064 | | HONG KONG | | Hang Seng: | | 21256.811 | 49.26 | | H-Shares: | | 12251.89 | 41.55 |
|
|
|