|
Sector Performances and Momentums| BASIC MATERIALS | | UP |  | 0 | | DOWN |  | 0 | | UNCHANGE |  | 11 | | AVERAGE | 0% |
| |
| EDUCATION | | UP |  | 0 | | DOWN |  | 0 | | UNCHANGE |  | 4 | | AVERAGE | 0% |
| |
| WIRELESS MESSAGES | | UP |  | 0 | | DOWN |  | 0 | | UNCHANGE |  | 3 | | AVERAGE | 0% |
| |
| AUTO AND TRANSPORTATION | | UP |  | 0 | | DOWN |  | 0 | | UNCHANGE |  | 7 | | AVERAGE | 0% |
| |
| FINANCIAL | | UP |  | 0 | | DOWN |  | 0 | | UNCHANGE |  | 3 | | AVERAGE | 0% |
| |
| INDUSTRIAL GOODS | | UP |  | 0 | | DOWN |  | 0 | | UNCHANGE |  | 9 | | AVERAGE | 0% |
| |
| CONSUMER GOODS | | UP |  | 0 | | DOWN |  | 0 | | UNCHANGE |  | 11 | | AVERAGE | 0% |
| |
| ADVERTISING MEDIA | | UP |  | 0 | | DOWN |  | 0 | | UNCHANGE |  | 3 | | AVERAGE | 0% |
| |
| BIOTECH AND HEALTHCARE | | UP |  | 0 | | DOWN |  | 0 | | UNCHANGE |  | 12 | | AVERAGE | 0% |
| |
| SOLAR ENERGY | | UP |  | 0 | | DOWN |  | 0 | | UNCHANGE |  | 9 | | AVERAGE | 0% |
| |
| INTERNET GAMES | | UP |  | 0 | | DOWN |  | 0 | | UNCHANGE |  | 5 | | AVERAGE | 0% |
| |
| SEMICONDUCTOR | | UP |  | 0 | | DOWN |  | 0 | | UNCHANGE |  | 4 | | AVERAGE | 0% |
| |
| SOFTWARE | | UP |  | 0 | | DOWN |  | 0 | | UNCHANGE |  | 8 | | AVERAGE | 0% |
| |
| INTERNET | | UP |  | 0 | | DOWN |  | 0 | | UNCHANGE |  | 9 | | AVERAGE | 0% |
| |
| TELCOM | | UP |  | 0 | | DOWN |  | 0 | | UNCHANGE |  | 13 | | AVERAGE | 0% |
| |
|
| Global Indexes |
| US | | Dow Jones: | | | | NASDAQ: | | 3423.555 | 0.00
| | S&P 500: | | 1628.93 | 22.88 | | CHINA | | Shanghai: | | 2084.021 | 59.433 | | Shanghai B: | | 247.758 | 4.168 | | HONG KONG | | Hang Seng: | | 20382.869 | 604.021 | | H-Shares: | | 9265.30 | 319.24 |
|
|
|